|
MRI News Service: 'Magnetic Resonance Imaging MRI' p80 |
|
|
|
|
| | | '''''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | Thursday, 1 February 2007 by www.eurekalert.org |
|
|
|
| | | '''''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''''Results from the most comprehensive study to compare two imaging techniques for the emergency diagnosis of suspected acute stroke show that magnetic resonance imaging (MRI) can provide a more sensitive diagnosis than computed tomography (CT) for acute ...' | | | Friday, 26 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | '''''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | '''''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
|
|
| | | '''''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
|
| | | '''''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
|
|