|
MRI News Service: 'Magnetic Resonance Imaging MRI' p85 |
|
|
|
|
| | | '''''Magnetic resonance imaging is more effective at detecting breast cancer in high risk women than traditional mammography, a study suggests.
Researchers say use of MRI scans could reduce the need for precautionary breast removal operations. They found ...' | | Monday, 16 May 2005 by news.bbc.co.uk |
|
|
|
| | | '''''Hand-held gadgets could be used in the future to take 3D scans showing tissues inside the body, US scientists say. The magnetic resonance imaging (MRI) scanners currently used for this job in hospitals are large and expensive. But Princeton University ...' | | | Thursday, 7 April 2005 by news.bbc.co.uk | |
|
|
|
| | | '''''NEWARK, March 7 -- Supertron, a start-up technology company housed in the small business incubators at New Jersey Institute of Technology (NJIT, announced today that it has begun developing a cryogenic coil to improve Magnetic Resonance Imaging (MRI) ...' | | | Thursday, 31 March 2005 by www.sciencedaily.com | |
|
|
|
| | | '''''Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
|
|
| | | '''''Johns Hopkins scientists have found that modern implanted heart devices -- such as pacemakers and defibrillators -- are safe for use in magnetic resonance imaging (MRI) machines, a diagnostic and imaging tool long ruled potentially unsafe and off-limits ...' | | | Wednesday, 16 March 2005 by www.sciencedaily.com | |
|
|
|
| | | '''''An exciting new study pitted seven widely used diagnostic imaging modalities against each other to figure out which test had the greatest effect on the management of subacute stroke patients. Diffusion-weighted (DWI) magnetic resonance imaging (MRI) was ...' | | | Tuesday, 1 June 2004 by www.hospimedica.com | |
|
|
|
| | | '''''European medical imaging can be categorized into five major modalities: computed tomography (CT), magnetic resonance imaging (MRI), positron emission tomography (PET), single photon emission computed tomography (SPECT) and ultrasound. Ultrasound, the ...' | | | Saturday, 21 April 2001 by www.marketwire.com | |
|
|
|
| | | '''''A multi-disciplinary team at Case Western Reserve University has developed nanochains that target metastases much before their transformation into new tissues and detect their sites with the help of magnetic resonance imaging (MRI). According to the ...' | | | Saturday, 26 September 0212 by www.azonano.com | |
|
|
|
| | | '''''Few studies exist for magnetic resonance imaging (MRI) issues and ballistics, and there are no studies addressing movement, heating, and artifacts associated with ballistics at 3-tesla (T). Movement because of magnetic field interactions and ...' | | | by www.thespinejournalonline.com | |
|
|
|
| | | '''''For children undergoing routine anesthesia for medically indicated magnetic resonance imaging (MRI), the metabolic signature varies with use of sevoflurane and propofol, according to a study published in the November issue of Anesthesiology. Zvi ...' | | | by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|