|
MRI News Service: 'Magnetic Resonance Tomography' p4 |
|
|
|
|
| | | ''''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | Thursday, 4 February 2010 by 7thspace.com |
|
|
|
| | | ''''St. Luke's Lakeside Hospital of The Woodlands, Texas has chosen Toshiba America Medical Systems, Inc. to provide magnetic resonance (MR), ultrasound, computed tomography (CT), X-ray and vascular equipment for its newly built surgical hospital. St. ...' | | | Thursday, 14 January 2010 by medical.toshiba.com | |
|
|
|
| | | ''''The technological integration of positron emission tomography (PET) and magnetic resonance imaging (MRI) has been the dream of molecular imaging experts and engineers for some time. Now, the German Science Council has agreed to provide 6.56 million ...' | | | Friday, 13 November 2009 by www.european-hospital.com | |
|
|
|
| | | ''''Computer tomography (CT) and Magnetic Resonance Imaging (MRI) scans have become so popular with doctors and patients since their creation, that massive volumes of data on virtually anything in the human body have been obtained. Scientists at the Iowa ...' | | | Thursday, 12 November 2009 by news.softpedia.com | |
|
|
|
| | | ''''A state-of-the-art diagnosis system is now being introduced at the University of Bonn's Radiological Clinic: the first of its kind worldwide, it is a new type of high-field nuclear magnetic resonance tomography spectrometer which opens up completely ...' | | | Wednesday, 16 September 2009 by 7thspace.com | |
|
|
|
| | | ''''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | | Wednesday, 5 August 2009 by 7thspace.com | |
|
|
|
| | | '''' major barrier to developing a hybrid positron emission tomography (PET)/magnetic resonance (MR) imaging system could be removed by using a novel approach for reconstructing data, according to researchers at SNM's 56th Annual Meeting in Toronto. Many ...' | | | Tuesday, 16 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | | Monday, 15 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''''Magnetic resonance imaging (MRI)-based selection of patients for thrombolysis appears more effective than computed tomography (CT)-based selection beyond a time window of 3.5 hours, according to the results of a study presented here on May 28 at the ...' | | | Saturday, 30 May 2009 by www.docguide.com | |
|
|
|
| | | ''''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | | Friday, 12 December 2008 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|