|
MRI News Service: 'Magnetism' |
|
Result: Searchterm 'Magnetism' found in 9 news | Result Pages | | More Results: Database (18) |
|
|
|
| | | ''An artist’s conception of the complex magnetic correlations physicists have observed with a groundbreaking quantum simulator at Kyoto University that uses ytterbium atoms about 3 billion ...' | | Monday, 5 September 2022 by cosmosmagazine.com |
|
|
|
| | | ''The quality of an MRI image depends on the homogeneity, or uniformity, of the magnetic field. Component material choice is paramount; even the smallest trace of magnetism inside an MRI scanner ...' | | | Wednesday, 19 February 2020 by www.medicaldesignandoutsourcing.com | |
|
|
|
| | | ''Two common metals that are not magnetic ' copper and manganese ' can be transformed into magnets: a surprising effect that involves combining thin films of the metals with carbon-based organic molecules. The magnetism is weak and fades away after ...' | | | Wednesday, 5 August 2015 by www.nature.com | |
|
|
|
| | | ''Novel, smart materials like shape memory alloys very often display so-called glass-like magnetism. Other smart materials with similar properties include those which, when exposed to a magnetic field, change their electrical resistance, known as ...' | | | Monday, 28 January 2013 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging uses magnetism to acquire detailed images of the human body. It is especially useful for imaging tendons and the nervous system, but many other parts of the body are examined as well. MRI technicians are responsible for ...' | | | Wednesday, 23 September 2009 by health-careers.suite101.com | |
|
|
|
| | | ''OVER the past three decades it has become possible to peer inside the human body and discern ever finer details of its functions. The technology for this relies on magnetism, namely, magnetic-resonance imaging (MRI). Now a new type of scanner is being ...' | | | Wednesday, 11 March 2009 by www.economist.com | |
|
|
|
| | | ''Physicists at Los Alamos National Laboratory, along with colleagues at institutions in Switzerland and Canada, have observed, for the first time in a single exotic phase, a situation where magnetism and superconductivity are necessary for each other's ...' | | | Thursday, 28 August 2008 by www.nanotech-now.com | |
|
|
|
| | | ''PORTLAND, Ore. — The world's highest temperature superconductors share an unusual affinity for magnetism, according to researchers in the U.S. Earlier this month, high-temperature superconducting iron-compounds with lanthanum and arsenic were ...' | | | Thursday, 29 May 2008 by www.eetimes.com | |
|
|
|
| | | ''A University of Arizona physicist has discovered that powerful magnetic fields change the physical nature of superconductivity. UA Associate Professor of Physics Andrei Lebed has discovered that strong magnetism changes the basic, intrinsic properties ...' | | | Thursday, 17 August 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|