|
MRI News Service: 'Medical Imaging' p11 |
|
|
|
|
| | | '''The emerging economies, comprising China, India, Brazil, Russia and South Africa, with a significantly large pool of under-served patients, represent the next big opportunity for the leading medical equipment and devices manufacturers. China remains the ...' | | Tuesday, 24 January 2012 by www.businesswire.com |
|
|
|
| | | '''To provide patient-friendly MR imaging, Banner Good Samaritan Medical Center in Phoenix, Ariz., has installed a Vantage TitanTM 1.5T MR system from Toshiba America Medical Systems, Inc., which is the 1,200th Vantage MR installed worldwide. Banner Good ...' | | | Monday, 23 January 2012 by medical.toshiba.com | |
|
|
|
| | | '''To provide customers with advanced training for their imaging technology, Toshiba America Medical Systems, Inc.'s Institute of Advanced Imaging in Irvine, Calif., now offers courses for the Vantage TitanTM 3T MR system and advanced cardiac applications ...' | | | Thursday, 1 December 2011 by medical.toshiba.com | |
|
|
|
| | | '''Westside Medical Imaging of Beverly Hills announces the availability of High Resolution Magnetic Resonance Imaging with a 3 Tesla magnet to monitor the effects of cholesterol drugs on atherosclerosis. Drs.Norman Lepor, Hooman Madyoon and Michael ...' | | | Wednesday, 9 November 2011 by www.prnewswire.com | |
|
|
|
| | | '''Oxford Instruments plc, a leading provider of high technology tools and systems for industry and research, announces the acquisition of Platinum Medical Imaging LLC. Platinum is an established US company providing high quality parts and services and ...' | | | Thursday, 3 November 2011 by www.news-medical.net | |
|
|
|
| | | '''To ensure MR imaging is as efficient and safe as possible, Toshiba America Medical Systems, Inc. has unveiled enhancements to its Vantage Titan™ MR product line, including the first high-density 16-channel flexible coil system (works-in-progress). The ...' | | | Thursday, 27 October 2011 by medical.toshiba.com | |
|
|
|
| | | '''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | '''Austrian scientists have invented ergometer built in a Magnetic resonance imaging (MRI) for early detection of heart disease, a Medical Technology Company in the western city Innsbruck said Friday in a press release. In collaboration with the Medical ...' | | | Friday, 12 August 2011 by news.xinhuanet.com | |
|
|
|
| | | '''The medical physics researcher's work, which focuses on the possible link between high levels of metal in the brain and the onset of degenerative disease, could help doctors better diagnose, prevent and treat diseases like Parkinson's. MRI (magnetic ...' | | | Monday, 8 August 2011 by www.exchangemagazine.com | |
|
|
|
| | | '''Using state-of-the-art, 7 Tesla magnetic resonance imaging (MRI) technology, University of Minnesota Medical School researchers may have uncovered a better approach to diagnosing epilepsy. In the process, the team was able to cure eight patients of all ...' | | | Tuesday, 2 August 2011 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|