|
MRI News Service: 'Medical Imaging' p12 |
|
|
|
|
| | | '''General Electric Co. (GE)'s health-care unit, the world's biggest maker of medical-imaging machines, is moving the headquarters of its 115-year-old X-ray business to Beijing to tap growth in China.
“A handful” of top managers will move to the Chinese ...' | | Monday, 25 July 2011 by www.bloomberg.com |
|
|
|
| | | ''' Cardiovascular magnetic resonance (CMR) imaging data can accurately diagnose stress cardiomyopathy (SC) based on specific criteria, according to a study published in the July 20 issue of the Journal of the American Medical Association. Ingo Eitel, ...' | | | Tuesday, 19 July 2011 by www.doctorslounge.com | |
|
|
|
| | | '''Based on its recent analysis of the medical imaging market, Frost & Sullivan recognizes Siemens Healthcare with the 2011 North American Frost & Sullivan Award for New Product Innovation. Siemens Healthcare's innovative Biograph mMR is the first scanner ...' | | | Wednesday, 13 July 2011 by multivu.prnewswire.com | |
|
|
|
| | | '''A SWANSEA-BASED magnetic resonance imaging software company, whose technology is pioneering early diagnosis of cancer, organ fibrosis and other diseases, has received another funding boost. Last year Acuitas Medical, formerly known as OsteoTronix, ...' | | | Monday, 20 June 2011 by www.walesonline.co.uk | |
|
|
|
| | | '''Hologic, Inc. (Hologic or the Company) (Nasdaq: HOLX), a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, announced today that ...' | | | Thursday, 16 June 2011 by multivu.prnewswire.com | |
|
|
|
| | | '''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
| | | '''The global 3D medical imaging market will reach over $3.5 billion by 2015, according to a new report available on companiesandmarkets.com. An ageing global demographic, new applications and interest from Asian and South American markets will drive ...' | | | Monday, 6 June 2011 by www.businesswire.com | |
|
|
|
| | | '''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | '''Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced the first quad-channel, 16-bit analog-to-digital converter (ADC) for medical imaging applications, such as magnetic resonance imaging (MRI). The ADS5263 meets designers' needs for clear, ...' | | | Thursday, 26 May 2011 by news.thomasnet.com | |
|
|
|
| | | '''The core technology of ViewRay™, Inc., a unique combination of magnetic resonance imaging (MRI) and radiotherapy technologies, has been issued landmark patents in the United States and Europe. ViewRay, a privately held medical device company, holds the ...' | | | Wednesday, 18 May 2011 by pr-usa.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|