|
MRI News Service: 'Medical Imaging' p15 |
|
|
|
|
| | | '''With their work based on different campuses, two University researchers are teaming up to revolutionize the use of Magnetic Resonance Imaging (MRI) in stroke research. Prof. Henning Voss, physics in radiology, of Weill Cornell Medical College and Prof. ...' | | Wednesday, 17 November 2010 by www.cornellsun.com |
|
|
|
| | | '''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | '''With the never-ending drive to improve healthcare, there is an increasing demand for higher resolution medical imaging to see farther into the human body. With higher resolutions come issues of signal acquistion and distribution. Along with these ...' | | | Wednesday, 10 November 2010 by www.electronicsweekly.com | |
|
|
|
| | | '''Hologic a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, will focus on products that are the future of women's imaging at ...' | | | Wednesday, 10 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''GE Healthcare and the Medical College of Wisconsin are collaborating on a project that will use a high-powered imaging machine and a $10 million investment by the state to study neurological and psychiatric disorders. The project will use a 7.0 tesla ...' | | | Friday, 5 November 2010 by www.jsonline.com | |
|
|
|
| | | '''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the Canadian launch of ABLAVARĀ® (gadofosveset trisodium injection), a unique, injectable magnetic resonance angiography (MRA) blood pool imaging agent. ...' | | | Thursday, 14 October 2010 by www.radiopharm.com | |
|
|
|
| | | '''Varian Medical Systems (VAR - Analyst Report), a global leader in oncology treatment, recently announced that it has signed an agreement with IMRIS (which provides on-demand imaging during medical procedures) to jointly develop a novel MR-guided ...' | | | Monday, 11 October 2010 by www.zacks.com | |
|
|
|
| | | '''In about 40 percent of research participants undergoing medical imaging, radiologists may detect a tumor or infection unrelated to the study but that may be meaningful to the individual's health, according to a report in the September 27 issue of ...' | | | Tuesday, 28 September 2010 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers in Germany and the US have developed a new approach to magnetic resonance imaging (MRI) thermometry using encaged hyperpolarized xenon as a temperature sensor. The method allows absolute temperature mapping with an unprecedented accuracy of ...' | | | Monday, 20 September 2010 by www.physorg.com | |
|
|
|
| | | '''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|