|
MRI News Service: 'Medical Imaging' p21 |
|
|
|
|
| | | '''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | Tuesday, 31 March 2009 by physicsworld.com |
|
|
|
| | | '''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
|
| | | '''March 6 (Bloomberg) -- General Electric Co. and Siemens AG, the biggest makers of medical imaging machines, say President Barack Obama's plan to slash spending on the use of MRIs and X- rays threatens patients, and they'll lobby Congress to block ...' | | | Friday, 6 March 2009 by www.bloomberg.com | |
|
|
|
| | | '''VIENNA--(BUSINESS WIRE)--Confirma, pioneer of CADstream®, a dedicated CAD operating system for MRI, and MEDRAD, a worldwide leading provider of medical devices and services for diagnostic imaging, today announced that the companies have partnered to ...' | | | Friday, 6 March 2009 by www.businesswire.com | |
|
|
|
| | | '''TORONTO, March 3 (UPI) -- The province of Ontario doubled its medical imaging facilities, but the gap between the rich and the poor who get scans got wider, Canadian researchers said. Study co-author Dr. John You, of McMaster University in Hamilton ...' | | | Tuesday, 3 March 2009 by www.upi.com | |
|
|
|
| | | '''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
|
| | | '''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
|
| | | '''MOUNTAIN VIEW, Calif., Jan. 5 /PRNewswire/ -- Based on its recent analysis of the cardiovascular imaging market, Frost & Sullivan recognizes Toshiba America Medical Systems with the 2008 North American Frost & Sullivan Award for Healthcare ...' | | | Monday, 5 January 2009 by www.reuters.com | |
|
|
|
| | | '''Merge Healthcare Inc. of Milwaukee said it's completed its purchase of medical imaging software company Confirma Inc. in an all-stock deal worth about $22 million. Bellevue-based Confirma has about 48 employees; it develops and markets ...' | | | Monday, 1 December 2008 by seattle.bizjournals.com | |
|
|
|
| | | '''Mercury Computer Systems of Chelmsford said today that its Visage unit received Food and Drug Administration clearance to sell a new medical imaging unit. The company's Visage CS 3.1 performs a range of imaging functions, including CAT scans and ...' | | | Monday, 15 December 2008 by www.boston.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|