|
MRI News Service: 'Medical Imaging' p22 |
|
|
|
|
| | | '''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | Tuesday, 25 November 2008 by www.theengineer.co.uk |
|
|
|
| | | '''Dr. Peter Rothschild, one of the world's foremost MRI experts, is alerting the public to the possible risk of Superbug MRSA infections during medical imaging studies, such as MRI. Numerous patients have developed 'Superbug' infections that are ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
|
| | | '''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
|
| | | '''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | '''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
|
| | | '''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
|
| | | '''Giving a major boost to the medical imaging method, a team of British researchers claim to have developed a new imaging technique that uses the body's naturally occurring compound – bicarbonate, to detect and gauge the cancerous tumors.As cancerous ...' | | | Thursday, 29 May 2008 by www.themedguru.com | |
|
|
|
| | | '''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
|
| | | '''TORONTO, April 30 /CNW/ - More than 5,000 medical experts from 60 countries around the world, including clinicians, engineers and basic scientists specializing in magnetic resonance imaging, will convene for almost a full week in Toronto when the ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|