|
MRI News Service: 'Medical Imaging' p25 |
|
|
|
|
| | | '''A subsidiary of Japan's Toshiba Corp. has chosen Mobile's Springhill Medical Center to illustrate new magnetic resonance imaging technology that the company hopes will be a key driver of revenue in years to come.
Toshiba executives, a journalist ...' | | Sunday, 29 July 2007 by www.al.com |
|
|
|
| | | '''Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
|
|
| | | '''HOUSTON, June 11, 2007 – The Methodist Hospital, the University of Houston, and Weill Cornell Medical College of Cornell University are combining their expertise in biomedical imaging to advance discoveries in this growing field of biomedical science ...' | | | Monday, 11 June 2007 by www.eurekalert.org | |
|
|
|
| | | '''June 07, 2007 - Transporting energy without any loss, travelling in magnetically levitated trains, carrying out medical imaging (MRI) with small-scale equipment: all these things could come true if we had superconducting materials that worked at room ...' | | | Thursday, 7 June 2007 by www.brightsurf.com | |
|
|
|
| | | '''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''Science Daily — Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State University ...' | | | Thursday, 1 March 2007 by www.sciencedaily.com | |
|
|
|
| | | '''TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | | Tuesday, 13 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|