|
MRI News Service: 'Medical Imaging' p6 |
|
|
|
|
| | | '''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | Monday, 29 September 2014 by www.eurekalert.org |
|
|
|
| | | '''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | '''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | '''Cancer radiation treatment is a tricky process. Medical researchers and physicians must walk the delicate line of delivering just enough radiation to kill tumors while sparing surrounding healthy tissue. Current radiation treatment relies on imaging from ...' | | | Wednesday, 27 August 2014 by medicalxpress.com | |
|
|
|
| | | '''Royal Philips today announced that for a second year in a row, customers have named Philips Healthcare as the overall Best in KLAS Imaging Equipment Company in the 2014 Best in KLAS Awards: Medical Equipment & Infrastructure report. Philips also received ...' | | | Monday, 4 August 2014 by www.marketwatch.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
|
| | | '''The MRIdian system – the world's first and only MRI-guided radiation therapy system – is designed to improve the accuracy of cancer treatments through a patented combination of simultaneous Magnetic Resonance Imaging (MRI) and radiation therapy delivery. ...' | | | Friday, 18 July 2014 by www.digitaljournal.com | |
|
|
|
| | | '''At the Royal Society's Summer Science Exhibition, scientists from UCL's Centre for Advanced Biomedical Imaging are showcasing their cutting-edge imaging techniques that look out of this world. Inspired by bioluminescence from fireflies and fluorescence ...' | | | Thursday, 3 July 2014 by www.independent.ie | |
|
|
|
| | | '''A chip-scale device that both produces and detects a specialized gas used in biomedical analysis and medical imaging has been built and demonstrated at the National Institute of Standards and Technology (NIST). Described in Nature Communications,* the ...' | | | Friday, 23 May 2014 by www.news-medical.net | |
|
|
|
| | | '''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | | Wednesday, 21 May 2014 by www.science20.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
|
|