|
MRI News Service: 'Medical Imaging' p9 |
|
|
|
|
| | | '''At the 4th European Multidisciplinary Meeting on Urological Cancers (EMUC) held this weekend in Barcelona, Spain, specialists from radiology, urology, medical oncology and pathology said that new developments and research are already underway but ...' | | Monday, 19 November 2012 by www.news-medical.net |
|
|
|
| | | '''To provide hospitals with answers to coding and reimbursement questions, Toshiba America Medical Systems, Inc. launched Reimbursement Rx. Reimbursement Rx is an online portal where hospitals can submit diagnostic imaging coding and reimbursement ...' | | | Tuesday, 13 November 2012 by medical.toshiba.com | |
|
|
|
| | | '''Controlling medical costs seems about as possible as using a sink drain stopper to plug Niagara Falls. The industry has too many moving parts. Advanced medical imaging — especially computed tomography, known as CT, and magnetic resonance imaging, or ...' | | | Tuesday, 6 November 2012 by www.mysanantonio.com | |
|
|
|
| | | '''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | '''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | '''A medical imaging solution tailored to the particular requirements of early-phase clinical trials has been launched by ICON, the outsourced development-services provider based in Ireland. There is a growing trend of using Positron emission tomography ...' | | | Thursday, 18 October 2012 by www.pharmatimes.com | |
|
|
|
| | | '''Aycan Medical Systems, a maker of picture archiving and communication systems (PACS) and other storage and distribution technology for medical imaging, has received FDA 510(k) clearance for its Aycan Mobile teleradiology app for the ...' | | | Monday, 24 September 2012 by mobihealthnews.com | |
|
|
|
| | | '''To meet 3T MR imaging needs for both orthopaedic and neuro exams, Shands at the University of Florida purchased two Vantage Titan™ 3T MR systems from Toshiba America Medical Systems, Inc. for the UF Orthopaedics and Sports Medicine Institute and main ...' | | | Wednesday, 19 September 2012 by medical.toshiba.com | |
|
|
|
| | | '''A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
|
|