|
MRI News Service: 'Mole' p2 |
|
|
|
|
| | | ''In principle, magnetic resonance imaging (MRI) could be used to track disease-related biomolecular processes. In practice, magnetic resonance signals die out too quickly. Also, these signals ...' | | Monday, 28 March 2016 by www.genengnews.com |
|
|
|
| | | ''Duke University researchers have taken a major step towards realizing a new form of MRI that could record biochemical reactions in the body as they happen. In the March 25 issue ...' | | | Friday, 25 March 2016 by www.eurekalert.org | |
|
|
|
| | | ''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | ''MR Solutions will be displaying its latest cryogen free 3T and 7T preclinical, multi-modality MRI models to the imaging science community at the 11th European Molecular Imaging Meeting on March 8 - 10, 2016 in Utrecht, in the Netherlands. This is an ...' | | | Tuesday, 9 February 2016 by www.biospace.com | |
|
|
|
| | | ''Two years ago I started collaborating with Bruker and we installed a new Xtreme system, the Albira PET/SPECT/CT and one Tesla MRI system. We have a lot of research collaborations, including that with Bruker. We have the Industry-on-Campus ...' | | | Thursday, 4 February 2016 by www.news-medical.net | |
|
|
|
| | | ''19F magnetic resonance imaging (MRI) is a powerful noninvasive, sensitive, and accurate molecular imaging technique for early diagnosis of diseases. The major challenge of 19F MRI is ...' | | | Thursday, 7 January 2016 by pubs.acs.org | |
|
|
|
| | | ''Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | | Tuesday, 13 October 2015 by phys.org | |
|
|
|
| | | ''Two common metals that are not magnetic ' copper and manganese ' can be transformed into magnets: a surprising effect that involves combining thin films of the metals with carbon-based organic molecules. The magnetism is weak and fades away after ...' | | | Wednesday, 5 August 2015 by www.nature.com | |
|
|
|
| | | ''The human brain is big and has the capability of conjuring innovative solutions for the most complex problems. Inevitably, however, the brain shrinks with age as changes occur, from molecules to morphology, but these changes can also occur on a daily ...' | | | Wednesday, 10 June 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Scientists at Technical University Munich (Germany) have developed a system that combines five molecular imaging techniques' including luminescence, fluorescence, and optical imaging for multimodal imaging of both tissue models and live subjects. ...' | | | Tuesday, 9 June 2015 by www.bioopticsworld.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|