|
MRI News Service: 'Mole' p3 |
|
|
|
|
| | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | Tuesday, 26 May 2015 by www.nanowerk.com |
|
|
|
| | | ''Magnetic nanoparticles can open the blood-brain barrier and deliver molecules directly to the brain, say researchers from the University of Montreal, Polytechnique Montreal, and CHU Sainte-Justine. This barrier runs inside almost all vessels in the ...' | | | Wednesday, 25 March 2015 by www.nanowerk.com | |
|
|
|
| | | ''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''At the 2014 World Molecular Imaging Congress Bruker today introducesnew products for improved performance and customer experience in preclinical imaging, and announces related achievements: NEW PRODUCT: SkyScan™ 1278, the world's fastest, low-dose, ...' | | | Wednesday, 17 September 2014 by www.marketwatch.com | |
|
|
|
| | | ''Researchers at Harvard have developed a magnetic resonance imaging (MRI) system that can generate nanoscale images, and could eventually reveal the atomic structures of individual molecules. Details regarding the project have been released in an ...' | | | Monday, 28 April 2014 by www.meddeviceonline.com | |
|
|
|
| | | ''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | | Thursday, 12 December 2013 by phys.org | |
|
|
|
| | | ''At the 2013 World Molecular Imaging Congress (WMIC, www.wmicmeeting.org), Bruker today announced the world's first Magnetic Particle Imaging (MPI) system, an entirely new technology for preclinical imaging. The addition of MPI as a complementary ...' | | | Thursday, 19 September 2013 by www.marketwatch.com | |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|