|
MRI News Service: 'Mole' p4 |
|
|
|
|
| | | ''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | Tuesday, 30 April 2013 by www.news-medical.net |
|
|
|
| | | ''Diamond-based quantum devices can now make nuclear magnetic resonance measurements on the molecular scale. Work by two independent groups will make it easier to find out the structure of single biological molecules such as proteins without destroying or ...' | | | Thursday, 31 January 2013 by www.nature.com | |
|
|
|
| | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
|
| | | ''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
|
| | | ''Researchers from the National Institute of Standards and Technology (NIST) and University of Colorado Boulder (CU) have developed a low-power microchip that uses a combination of microfluidics and magnetic switches to trap and transport magnetic beads. ...' | | | Wednesday, 19 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | | Thursday, 29 September 2011 by nanotechweb.org | |
|
|
|
| | | ''Molecular imaging modalities have multiplied over the past couple of generations beyond x-ray, from computed tomography (CT) to positron emission tomography (PET) and from ultrasound to MRI. So too have the number of compounds used and the number of ...' | | | Monday, 1 August 2011 by www.genengnews.com | |
|
|
|
| | | ''Amy Rosenzweig, professor of molecular biosciences and of chemistry, and her research team are studying an important biological catalyst in the lobby of Northwestern University's Center for Advanced Molecular Imaging (CAMI). CAMI, the state-of-the-art ...' | | | Thursday, 9 June 2011 by www.physorg.com | |
|
|
|
| | | ''Preliminary research presented at SNM's 58th Annual Meeting is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing ...' | | | Monday, 6 June 2011 by www.eurekalert.org | |
|
|
|
| | | ''The ability to image single biological molecules in a living cell is something that has long eluded researchers; however, a novel technique, using the structure of diamond, may well be able to do this and potentially provide a tool for diagnosing, and ...' | | | Wednesday, 18 May 2011 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|