|
MRI News Service: 'Mole' p5 |
|
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | Monday, 9 May 2011 by www.businesswire.com |
|
|
|
| | | ''Nanotechnology is the creation and utilization of materials, devices, and systems through the control of matter on the nanometer-length scale (a nanometer is one billionth of a meter. Nanobiotechnology, an integration of physical sciences, molecular ...' | | | Tuesday, 21 December 2010 by www.itnewsonline.com | |
|
|
|
| | | ''Siemens unveils Biograph mMR* whole-body integrated MR and PET system capable of simultaneous data acquisition. First system already undergoing clinical use testing in Munich, Germany. Today, Siemens Healthcare unveils its new system, Biograph mMR, the ...' | | | Thursday, 18 November 2010 by www.siemens.com | |
|
|
|
| | | ''Molecular diagnostics provide precise information about a patient's cancer, and can help doctors decide on the best treatment. The rapid increase in the incidence of cancer worldwide, together with advances in specific cancer-focused biopharmaceuticals ...' | | | Friday, 22 October 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | ''Taiwan researchers have developed the world's first multimodal molecular imaging contrast agent using iron-platinum alloy (FePt) nanoparticles that can be used in clinical settings. The research was published as a cover story in the Sept. 29 edition ...' | | | Wednesday, 29 September 2010 by www.taiwantoday.tw | |
|
|
|
| | | ''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | ''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
| | | ''Elimination of a molecular gatekeeper leads to the development of arthritis in mice, scientists report in a study published in The Journal of Experimental Medicine. The newly discovered gatekeeper is a protein that determines the fate -- survival or ...' | | | Thursday, 9 September 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A new desktop, compact magnetic resonance imaging (MRI) system using proprietary permanent magnet technology from Aspect Magnet Technologies Ltd. is being introduced at World Molecular Imaging Congress (WMIC) in Kyoto. The compact system, called Icon, ...' | | | Thursday, 9 September 2010 by www.prweb.com | |
|
|
|
| | | ''Scientists from UCLA's California NanoSystems Institute and Korea's Yonsei University have developed an innovative method that enables nanomachines to release drugs inside living cancer cells when activated remotely by an oscillating magnetic field. ...' | | | Friday, 13 August 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|