|
MRI News Service: 'Mole' p6 |
|
|
|
|
| | | ''Hepatocellular carcinoma (HCC) is one of the most common cancers worldwide. The molecular mechanisms underlying hepatocarcinogenesis are still poorly understood. Genetically modified mice are powerful tools to further investigate the mechanisms of ...' | | Thursday, 29 April 2010 by 7thspace.com |
|
|
|
| | | ''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''Celsion Corporation (Nasdaq: CLSN) today announced that a proposal entitled 'Application of MRI-guided HIFU to Improve Cancer Chemotherapy with Temperature-Sensitive Targeted Nanomedicines (HIFU-CHEM)' submitted to the Center for Translational ...' | | | Monday, 22 February 2010 by www.prnewswire.com | |
|
|
|
| | | ''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
|
| | | ''The Zetasizer Nano particle characterization system from Malvern Instruments (Malvern, UK) is proving to be an ideal research tool for advanced healthcare applications such as gene therapy and selective-target carrier molecules. University of Washington ...' | | | Monday, 7 December 2009 by www.laboratorynetwork.com | |
|
|
|
| | | ''The technological integration of positron emission tomography (PET) and magnetic resonance imaging (MRI) has been the dream of molecular imaging experts and engineers for some time. Now, the German Science Council has agreed to provide 6.56 million ...' | | | Friday, 13 November 2009 by www.european-hospital.com | |
|
|
|
| | | ''Theresa M. Reineke, associate professor of chemistry in the College of Science, and colleagues in her lab at Virginia Tech and at the University of Cincinnati have developed a new molecule that can travel into cells, deliver genetic cargo, and packs a ...' | | | Wednesday, 7 October 2009 by www.sciencedaily.com | |
|
|
|
| | | ''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Royal Philips Electronics (NYSE: PHG, AEX: PHI) and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a memorandum of understanding ...' | | | Wednesday, 23 September 2009 by www.healthcare.philips.com | |
|
|
|
| | | ''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Aspect Magnet Technologies and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a Memorandum of Understanding (MoU) for the ...' | | | Wednesday, 23 September 2009 by www.businesswire.com | |
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My advice to you is get married: if you find a good wife you'll be happy;
if not, you'll become a philosopher. - Socrates |
|
|