|
MRI News Service: 'Mole' p7 |
|
|
|
|
| | | ''To evaluate whether pretreatment magnetic resonance imaging (MRI)/MR spectroscopic imaging (MRSI) findings and molecular markers in surgical specimens correlate with each other and with pretreatment clinical variables (biopsy Gleason score, clinical ...' | | Friday, 26 June 2009 by www.urotoday.com |
|
|
|
| | | '' major barrier to developing a hybrid positron emission tomography (PET)/magnetic resonance (MR) imaging system could be removed by using a novel approach for reconstructing data, according to researchers at SNM's 56th Annual Meeting in Toronto. Many ...' | | | Tuesday, 16 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''As animal imaging techniques evolve from providing information about anatomy to providing molecular-level detail about pathways and targeting, the utility of these applications has dramatically improved the drug development process for cancer research. ...' | | | Monday, 27 April 2009 by www.dddmag.com | |
|
|
|
| | | ''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
|
|
| | | ''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
|
| | | ''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | ''Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | | Monday, 22 December 2008 by www.eurekalert.org | |
|
|
|
| | | ''Jeff W.M. Bulte, professor of radiology, biomedical engineering and chemical and biomolecular engineering in the Russell H. Morgan Department of Radiology and Radiological Science in the Johns Hopkins School of Medicine, is one of 38 U.S. scientists to ...' | | | Monday, 15 September 2008 by www.jhu.edu | |
|
|
|
| | | ''Blacksburg, Va. - Virginia Tech chemistry Professor Harry Dorn has developed a new area of fullerene chemistry that may be the backbone for development of molecular semiconductors and quantum computing applications. Dorn plays with the hollow carbon ...' | | | Tuesday, 9 September 2008 by www.brightsurf.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|