|
MRI News Service: 'Mole' p8 |
|
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | Friday, 5 September 2008 by www.biospace.com |
|
|
|
| | | ''There may be a more effective way to detect breast cancer in women with dense breasts, according to a study released Sunday. Molecular breast imaging (MBI) detects three times as many breast tumours as mammography in high-risk women with dense ...' | | | Wednesday, 3 September 2008 by www.ctv.ca | |
|
|
|
| | | ''NEW YORK, July 2 /PRNewswire-FirstCall/ -- Pulmo BioTech Inc. has announced the possibility of a new application for its PulmoBind Molecular Imaging technology. The PulmoBind product candidates being developed by Pulmo BioTech subsidiary PulmoScience ...' | | | Thursday, 3 July 2008 by www.biospace.com | |
|
|
|
| | | ''The product development team at the nanoWorks division of Luna Innovations Incorporated (NASDAQ:LUNA) has produced a novel class of molecules designed to provide a new approach to improve the quality of magnetic resonance imaging (MRI). Luna's molecules ...' | | | Wednesday, 30 April 2008 by www.businesswire.com | |
|
|
|
| | | ''THUNDER BAY, ON, July 30 /CNW/ - The Molecular Medicine Research Centre
(MMRC), a unique cross-Ontario collaboration involving Sunnybrook Research
Institute, Thunder Bay Regional Health Sciences Centre, Lakehead University
and Philips Medical ...' | | | Monday, 30 July 2007 by www.newswire.ca | |
|
|
|
| | | ''Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''EVRY (France), April 12th, 2007. DNA Therapeutics S.A. an emerging pharmaceutical company specialized in innovative cancer therapy announces today the elucidation of a new mechanism of action and the identification of a biomarker of its first-in-class ...' | | | Thursday, 12 April 2007 by www.dna-therapeutics.com | |
|
|
|
| | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | | Tuesday, 26 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|