|
|
|
|
|
|
| | | ''In a recent study published in Molecular Psychiatry, researchers performed structural-type magnetic resonance imaging (sMRI) to develop a machine learning classifier and distinguish ...' | | Wednesday, 14 February 2024 by www.news-medical.ne |
|
|
|
| | | ''Supramolecular Amorphous-like Iron Oxide could provide less toxic, more biocompatible high-resolution imaging. A new polysaccharide core contrast agent could offer radiologists a less toxic, ...' | | | Monday, 8 March 2021 by www.diagnosticimaging.com | |
|
|
|
| | | ''Nuclear magnetic resonance (NMR) spectroscopy is a widely used tool for chemical analysis and molecular structure recognition. Because it typically relies on the weak magnetic fields produced ...' | | | Wednesday, 17 June 2020 by phys.org | |
|
|
|
| | | ''Radiation damage spreads among close neighbors: A single soft x-ray can destroy a protein-sized molecule. A single x-ray can unravel an enormous molecule, physicists report in the March 17 issue ...' | | | Friday, 20 March 2020 by scitechdaily.com | |
|
|
|
| | | ''MRI's give us a picture of our body's insides organs, bones, nerves and soft tissue. But what if MRI's could show us the molecular makeup of our body parts, and help doctors more quickly ...' | | | Thursday, 5 September 2019 by medicalxpress.com | |
|
|
|
| | | ''Organs respond to injuries with the formation of new fibrous tissue, which can result in scarring. This process called fibrogenesis can now be monitored noninvasively on a molecular ...' | | | Wednesday, 19 July 2017 by www.sciencedaily.com | |
|
|
|
| | | ''Diamonds just got much more valuable. Thanks to Australian research, they will soon become lenses offering a powerful view of individual molecules and atoms. The ability to do this is at the ...' | | | Monday, 3 July 2017 by nypost.com | |
|
|
|
| | | ''A novel technique developed by University of Toronto Scarborough researchers can for the first time get a high-resolution profile of which molecules are present inside a living organism. In a ...' | | | Tuesday, 2 May 2017 by www.sciencedaily.com | |
|
|
|
| | | ''Bruker Corporation BRKR, a leading manufacturer of scientific instruments for molecular and materials research, recently announced the acquisition of Active Spectrum Inc. This Foster City, ...' | | | Monday, 19 December 2016 by sports.yahoo.com | |
|
|
|
| | | ''Researchers from Cambridge University have performed a new molecular imaging technique that allows doctors to determine whether cancer drugs are successful within a few days following ...' | | | Monday, 11 April 2016 by www.healthimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
|
|