|
MRI News Service: 'Molecular Imaging' p2 |
|
|
|
|
| | | '''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | Saturday, 29 November 2014 by www.nanowerk.com |
|
|
|
| | | '''At the 2014 World Molecular Imaging Congress Bruker today introducesnew products for improved performance and customer experience in preclinical imaging, and announces related achievements: NEW PRODUCT: SkyScan™ 1278, the world's fastest, low-dose, ...' | | | Wednesday, 17 September 2014 by www.marketwatch.com | |
|
|
|
| | | '''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | '''At the 2013 World Molecular Imaging Congress (WMIC, www.wmicmeeting.org), Bruker today announced the world's first Magnetic Particle Imaging (MPI) system, an entirely new technology for preclinical imaging. The addition of MPI as a complementary ...' | | | Thursday, 19 September 2013 by www.marketwatch.com | |
|
|
|
| | | '''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
| | | '''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | | Thursday, 29 September 2011 by nanotechweb.org | |
|
|
|
| | | '''Molecular imaging modalities have multiplied over the past couple of generations beyond x-ray, from computed tomography (CT) to positron emission tomography (PET) and from ultrasound to MRI. So too have the number of compounds used and the number of ...' | | | Monday, 1 August 2011 by www.genengnews.com | |
|
|
|
| | | '''Amy Rosenzweig, professor of molecular biosciences and of chemistry, and her research team are studying an important biological catalyst in the lobby of Northwestern University's Center for Advanced Molecular Imaging (CAMI). CAMI, the state-of-the-art ...' | | | Thursday, 9 June 2011 by www.physorg.com | |
|
|
|
| | | '''Preliminary research presented at SNM's 58th Annual Meeting is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing ...' | | | Monday, 6 June 2011 by www.eurekalert.org | |
|
|
|
| | | '''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|