|
MRI News Service: 'Molecular Imaging' p3 |
|
|
|
|
| | | '''Siemens unveils Biograph mMR* whole-body integrated MR and PET system capable of simultaneous data acquisition. First system already undergoing clinical use testing in Munich, Germany. Today, Siemens Healthcare unveils its new system, Biograph mMR, the ...' | | Thursday, 18 November 2010 by www.siemens.com |
|
|
|
| | | '''Taiwan researchers have developed the world's first multimodal molecular imaging contrast agent using iron-platinum alloy (FePt) nanoparticles that can be used in clinical settings. The research was published as a cover story in the Sept. 29 edition ...' | | | Wednesday, 29 September 2010 by www.taiwantoday.tw | |
|
|
|
| | | '''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | '''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
| | | '''A new desktop, compact magnetic resonance imaging (MRI) system using proprietary permanent magnet technology from Aspect Magnet Technologies Ltd. is being introduced at World Molecular Imaging Congress (WMIC) in Kyoto. The compact system, called Icon, ...' | | | Thursday, 9 September 2010 by www.prweb.com | |
|
|
|
| | | '''Hepatocellular carcinoma (HCC) is one of the most common cancers worldwide. The molecular mechanisms underlying hepatocarcinogenesis are still poorly understood. Genetically modified mice are powerful tools to further investigate the mechanisms of ...' | | | Thursday, 29 April 2010 by 7thspace.com | |
|
|
|
| | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | '''The technological integration of positron emission tomography (PET) and magnetic resonance imaging (MRI) has been the dream of molecular imaging experts and engineers for some time. Now, the German Science Council has agreed to provide 6.56 million ...' | | | Friday, 13 November 2009 by www.european-hospital.com | |
|
|
|
| | | '''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Royal Philips Electronics (NYSE: PHG, AEX: PHI) and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a memorandum of understanding ...' | | | Wednesday, 23 September 2009 by www.healthcare.philips.com | |
|
|
|
| | | '''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Aspect Magnet Technologies and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a Memorandum of Understanding (MoU) for the ...' | | | Wednesday, 23 September 2009 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|