|
|
|
|
|
|
| | | ''The newly released guidelines from the American Heart Association/American Stroke Association extend the time window for treatment with thrombectomy, recommend against certain diagnostic tests ...' | | Thursday, 22 February 2018 by journals.lww.com |
|
|
|
| | | ''A study you will be presenting at the Orthopaedic Research Society meeting investigates the use of zero echo time (ZTE) MRI for examining the joints. My understanding is that it has been ...' | | | Wednesday, 15 March 2017 by www.medscape.com | |
|
|
|
| | | ''In a first, researchers have shown that doctors can effectively identify bone marrow cancer (myelofibrosis) using Magnetic Resonance Imaging (MRI). The findings, in an experimental model ...' | | | Wednesday, 16 November 2016 by www.thehealthsite.com | |
|
|
|
| | | ''T1 mapping, a cardiac magnetic resonance (CMR) imaging technique, can serve as a useful biomarker for detecting myocardial fibrosis and poorer heart function in young patients with ...' | | | Saturday, 5 November 2016 by musculardystrophynews.com | |
|
|
|
| | | '' Myocardial Solutions, Inc. (MSI) announced its first patient enrollment in a study comparing cardiac SENC stress testing to Magnetic Resonance Image (MRI) CINE stress testing. This study is ...' | | | Wednesday, 3 August 2016 by www.prnewswire.com | |
|
|
|
| | | ''Considerable deformity the breast and tumor position occur when placing patients in the prone (face down) position to obtain pre-operative MRI of the breast, compared with placing patients in ...' | | | Thursday, 14 July 2016 by www.oncologynurseadvisor.com | |
|
|
|
| | | ''Blood oxygen-level dependent (BOLD) magnetic resonance imaging (MRI) can detect myocardial ischemia without putting the heart under physiological or pharmacological stress, researchers found. ...' | | | Wednesday, 13 July 2016 by www.medpagetoday.com | |
|
|
|
| | | ''Dr Chong, I understand that you just returned from the American Academy of Neurology meeting, where you presented some research on migraine. You've been looking at functional MRIs and at the ...' | | | Friday, 8 July 2016 by www.medscape.com | |
|
|
|
| | | ''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | ''Cardiovascular risk factors significantly increase the risk of developing Alzheimer disease. A possible mechanism may be via ischemic infarction driving amyloid deposition. We conducted a study to determine the presence of ...' | | | Monday, 28 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|