|
|
|
|
|
|
| | | ''Scientists from Eindhoven University of Technology (TU/e) and Philips Research successfully tested a method of delivering doxorubicin (Adriamycin) chemotherapy agent encapsulated within temperature-sensitive liposomes (TSLs) to tumor sites. Magnetic ...' | | Wednesday, 9 February 2011 by www.medgadget.com |
|
|
|
| | | ''In my last post I discussed some of the more standard ways in which ophthalmologists visualize the retina. Today we are going to discuss how Magnetic Resonance Imaging (MRI) is advancing the field. Recently we invited Bruce Berkowitz to give a seminar to ...' | | | Saturday, 18 December 2010 by asweetlife.org | |
|
|
|
| | | ''Thrifty hospitals looking to cut health costs increasingly are buying refurbished MRIs, CT scanners and other diagnostic imaging machines that offer bells and whistles comparable to newer equipment, but at a cut-rate price. Makers of diagnostic ...' | | | Tuesday, 14 December 2010 by www.reuters.com | |
|
|
|
| | | ''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
|
| | | ''The human brain can be a mysterious place, misfiring or missing connections in ways that continue to leave doctors and scientists scratching their heads. Researchers at the University of Minnesota and eight other research centers this fall started ...' | | | Thursday, 14 October 2010 by minnesota.publicradio.org | |
|
|
|
| | | ''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | ''New research shows that multiple sclerosis (MS) activity can increase during spring and summer months. The research is published in the August 31, 2010, issue of Neurology, the medical journal of the American Academy of Neurology. 'Our results ...' | | | Tuesday, 31 August 2010 by www.medicexchange.com | |
|
|
|
| | | '' Doctors should use a diffusion MRI scan to diagnose stroke instead of a CT scan, according to a new guideline from the American Academy of Neurology. The guideline is published in the July 13, 2010, issue of Neurology®, the medical journal of the ...' | | | Monday, 12 July 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Having an MRI scan before prostate cancer surgery may help doctors determine if they can spare a patient's nerves and preserve erectile function. According to researchers, robotic -assisted laparoscopic prostatectomy (RALP) is becoming a common ...' | | | Tuesday, 11 May 2010 by www.ivanhoe.com | |
|
|
|
| | | ''Preoperative prostate magnetic resonance imaging (MRI) can help urologic surgeons spare the neurovascular bundle (NVB) (which controls a man's erectile function and continence) during a robotic assisted laparoscopic prostatectomy (RALP) for the ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|