|
MRI News Service: 'NMR' p2 |
|
|
|
|
| | | ''As a metallic alloy capable of allowing electrical current to flow through with zero loss of energy, superconductors represent an important electrical energy concept with utmost significance in the modern world. Superconductivity technology has been ...' | | Wednesday, 17 September 2014 by www.digitaljournal.com |
|
|
|
| | | ''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
|
| | | ''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | ''Sprague Goodman Electronics, a globally recognized leader providing passive component solutions such as variable capacitors, varactor diodes and tuning elements for MRI, NMR, RF, Military and Microwave applications, is pleased to announce an update to ...' | | | Tuesday, 11 February 2014 by www.prweb.com | |
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | | Thursday, 12 December 2013 by phys.org | |
|
|
|
| | | ''The minispec Contrast Agent Analyzer available from Bruker is an advanced TD-NMR instrument that is widely utilized for research and development and quality control of MRI contrast agents. The minispec mq6m, in particular, has an exclusive design as it ...' | | | Sunday, 11 August 2013 by www.azom.com | |
|
|
|
| | | ''Magritek, world leading providers of benchtop NMR and MRI instruments, today announced that a major New Zealand private equity investor has acquired a 12% stake in the company for a non-disclosed sum. The investor is Rangatira Limited, a diversified ...' | | | Tuesday, 23 July 2013 by www.azom.com | |
|
|
|
| | | ''MRI Interventions, Inc. (MRIC) today announced it has completed a private placement equity financing. In the financing, MRI Interventions received gross proceeds of $6 million from the sale of approximately 5.45 million units at a purchase price of $1.10 ...' | | | Thursday, 5 July 2012 by www.biospace.com | |
|
|
|
| | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
|
| | | ''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|