|
MRI News Service: 'NMR' p3 |
|
|
|
|
| | | ''By pairing an award-winning remote-detection version of NMR/MRI technology with a unique version of chromatography specifically designed for microfluidic chips, researchers with the U.S. Department of Energy (DOE)'s Lawrence Berkeley National Laboratory ...' | | Thursday, 7 July 2011 by www.physorg.com |
|
|
|
| | | ''Dr. Derrick Green of Green Imaging Technologies demonstrated this method of capillary pressure measurement at a meeting of the Society of Core Analysts in 2007. The method is known as GIT-CAPTM, and centrifuges core plug samples after which it directly ...' | | | Monday, 4 July 2011 by www.azom.com | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
| | | ''Zhang, general manager of Baotou Rare Earth with the Baotou rare treasure to Bo for the medical system Co., Ltd. (hereinafter referred to as rare treasure Bo), an NMR model of production submitted to China's Chen Yan, vice president of medical hands, ...' | | | Monday, 29 November 2010 by www.prlog.org | |
|
|
|
| | | ''A new study by a team of researchers led by Jeffrey Peng, assistant professor of chemistry and biochemistry at the University of Notre Dame, is using Nuclear Magnetic Resonance (NMR), to move drug design into groundbreaking consideration of the dynamic ...' | | | Wednesday, 19 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''As reported in the journal Angewandte Chemie, this technique is based on magnetic nanoparticles and a nuclear magnetic resonance (NMR) measurement. For their tests, the researchers used the bacillus Calmette-Guérin (BCG), a mycobacterium named after ...' | | | Wednesday, 29 July 2009 by www.physorg.com | |
|
|
|
| | | ''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
|
| | | ''The FINANCIAL -- The Saudi Aramco EXPEC Advanced Research Center (EXPEC ARC) has successfully developed and tested the industry's first small-hole Logging-While-Drilling Nuclear Magnetic Resonance tool (LWD NMR). Two years ago, EXPEC ARC teamed up with ...' | | | Thursday, 13 November 2008 by finchannel.com | |
|
|
|
| | | ''ScienceDaily (Feb. 19, 2008) — A super-sensitive mini-sensor developed at the National Institute of Standards and Technology (NIST) can detect nuclear magnetic resonance (NMR) in tiny samples of fluids flowing through a novel microchip. The prototype ...' | | | Tuesday, 19 February 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|