|
|
|
|
|
|
| | | ''Nuclear magnetic resonance (NMR) spectroscopy is a widely used tool for chemical analysis and molecular structure recognition. Because it typically relies on the weak magnetic fields produced ...' | | Wednesday, 17 June 2020 by phys.org |
|
|
|
| | | ''MRI's give us a picture of our body's insides organs, bones, nerves and soft tissue. But what if MRI's could show us the molecular makeup of our body parts, and help doctors more quickly ...' | | | Thursday, 5 September 2019 by medicalxpress.com | |
|
|
|
| | | ''MRI-guided strategies are a cost-effective method to detect prostate cancer, a new study suggests. The current standard of care for prostate cancer detection is an invasive ...' | | | Thursday, 25 May 2017 by www.specialtypharmacytimes.com | |
|
|
|
| | | ''Special amplifying agents can make MRI scanners and NMR techniques hundreds of times more sensitive. Leiden physicists have now found a method to test their efficiency. More sensitive MRI scans ...' | | | Thursday, 19 January 2017 by phys.org | |
|
|
|
| | | ''Today, the magnets used in nuclear magnetic resonance (NMR) and medical magnetic resonance imaging (MRI) represent the primary commercial applications of superconductivity. NMR, used mainly in ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | ''The Weizmann Institute of Science in Rehovot, Israel today announced major scientific instrument purchases from Bruker (NASDAQ: BRKR), including a novel Aeon 1GHz nuclear magnetic ...' | | | Wednesday, 6 April 2016 by www.prnewswire.com | |
|
|
|
| | | ''MRI shows brain damage in a surprisingly high percentage of active duty military personnel who suffered blast-related mild traumatic brain injury (MTBI), according to a new study appearing online in the journal Radiology. MTBI, sometimes referred to as a ...' | | | Tuesday, 15 December 2015 by medicalxpress.com | |
|
|
|
| | | ''A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | | Wednesday, 1 July 2015 by phys.org | |
|
|
|
| | | ''Wellington, New Zealand: Institutional investor Rangatira Limited (Rangatira) today announced that it has increased its stake in Magritek, world leading provider of benchtop NMR and MRI instruments. Last year Rangatira, the Wellington-based ...' | | | Monday, 6 October 2014 by www.magritek.com | |
|
|
|
| | | ''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | | Monday, 29 September 2014 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|