Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Noise' p2 | | |
| | | | | ''Imagine having to stay completely still for up to 40 minutes in a long tube, alone, with loud noises from a machine making it about impossible to relax. For some patients, that's what it's like when they go in for an MRI - a hyperventilating, ...' | | Monday, 21 December 2009 by www.the-dispatch.com |
|
| | | | | ''Understanding that claustrophobia and acoustic noise are the top patient complaints with 3T MR imaging today, Toshiba America Medical Systems, Inc., has developed a comfortable and efficient 3T MR, the Vantage TitanTM 3T open bore MR. Toshiba's Vantage ...' | | | Sunday, 29 November 2009 by medical.toshiba.com | |
|
| | | | | ''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
| | | | | ''GAINESVILLE, Fla. — Having an MRI exam, an experience many people describe as stressful and uncomfortable, could soon become a bit more pleasant, thanks to the work of a team of University of Florida engineering students. The students have designed ...' | | | Tuesday, 22 April 2008 by news.ufl.edu | |
|
| | | | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
| | | | | ''The purpose of our article is to describe the underlying physics concepts of abdominal MRI at 3.0 T and their impact on signal-to-noise ratio, susceptibility artifacts, chemical shift artifacts, and dielectric effects. Abdominal MR sequence protocols ...' | | | Wednesday, 20 July 2005 by www.ajronline.org | |
|
| | | | | | | Result Pages | | |
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|