|
|
|
|
|
|
| | | ''STAGE with CROWN accelerates MRI speed by 30%, improves image details for diagnostic confidence, and expands time for exams by 90+ minutes per scanner per day to ...' | | Friday, 18 November 2022 by www.prweb.com |
|
|
|
| | | ''MRI performed at 3.0 T offers greater signal-to-noise ratio and better spatial resolution than does MRI performed at 1.5 T; however, for fetal MRI, there are concerns about the potential ...' | | | Tuesday, 7 April 2020 by pubs.rsna.org | |
|
|
|
| | | ''A 3-T MR neuroimaging examinations can cause temporary decreases in hearing acuity, even if ear plugs were used during the scan, according to a study published in the journal Radiology. ...' | | | Thursday, 22 February 2018 by www.diagnosticimaging.com | |
|
|
|
| | | ''As the old rock-n-roll clich goes, If it's too loud, you're too old. But Swedish researchers, with the help of MRI, have found brain structure and gray matter which can be affected ...' | | | Wednesday, 13 December 2017 by www.healthimaging.com | |
|
|
|
| | | ''GE Healthcare has announced the launch of Silent Scan, a new technology offering that dramatically quietens magnetic resonance imaging (MRI) exams. It is designed to address the noise levels generated by MRI units, which can regularly exceed 110 ...' | | | Friday, 13 September 2013 by www.zenopa.com | |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''There is the creation of the next generation MRIs with patented High Temperature Superconducting (HTS) technology. HTS COILS RF coils in traditional MRI are made of copper wire which has low conductivity and higher thermal noise and heat dissipation. In ...' | | | Sunday, 20 March 2011 by www.i-newswire.com | |
|
|
|
| | | ''Now, an MRI scan will be as simple as standing in front of a mirror. New-age MRI scanners being put in place can scan people while they simply stand, sit or lie in front of them. And what's best, the new scan machines are noiseless, doing away with that ...' | | | Friday, 18 March 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | ''In pregnant women, MRI is often the modality of choice when imaging is needed. Apparently some people were concerned that the loud noise during MR imaging would hurt the baby's ears, and researchers at the University of Sheffield have performed a study ...' | | | Tuesday, 28 September 2010 by www.medgadget.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | | Monday, 19 April 2010 by www.acoustics.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|