|
MRI News Service: 'Nuclear Magnetic Resonance Imaging' |
|
|
|
|
| | | '''''In 1977, inspired by the observation that cancerous and healthy tissues produced different nuclear magnetic resonance signals, Raymond Damadian, Michael Goldsmith, and Lawrence Minkoff performed ...' | | Saturday, 1 February 2020 by physicstoday.scitation.org |
|
|
|
| | | '''''Magnetic resonance imaging (MRI) is a technique that generates images by exploiting the nuclear magnetic behavior of different atoms in a sample tissue placed in a magnetic field. It is ...' | | | Tuesday, 10 January 2017 by www.news-medical.net | |
|
|
|
| | | '''''Today, the magnets used in nuclear magnetic resonance (NMR) and medical magnetic resonance imaging (MRI) represent the primary commercial applications of superconductivity. NMR, used mainly in ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | '''''College of DuPage is offering a new Magnetic Resonance Imaging Advanced Certificate program that will enable existing radiographers and nuclear medicine technologists to earn certification as an MRI technologist. Recently approved by the Illinois ...' | | | Thursday, 9 April 2015 by www.prnewswire.com | |
|
|
|
| | | '''''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | | Monday, 29 September 2014 by www.eurekalert.org | |
|
|
|
| | | '''''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
|
| | | '''''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | '''''A team from the University of Illinois at Urbana-Champaign and Northwestern University has devised a novel nuclear magnetic resonance imaging (MRI) technique that delivers a roughly 10Ânanometer spatial resolution. This represents a significant advance ...' | | | Friday, 27 September 2013 by www.sciencedaily.com | |
|
|
|
| | | '''''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | '''''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|