|
MRI News Service: 'OPART' p2 |
|
|
|
|
| | | ''Even as pathologists are working to develop more sensitive and accurate diagnostic tests for cancer, similar efforts are underway in radiology and imaging. In fact, one research team has developed a self-assembling nanoparticle that can adhere to cancer ...' | | Wednesday, 25 February 2015 by www.darkdaily.com |
|
|
|
| | | ''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | ''Using nanoparticles for diagnosis is a hot area of research, as is the use of nanoparticles for therapeutic delivery. Combining the two functions together in a single nanoparticle, however, is a new step forward from UC Davis researchers. ...' | | | Thursday, 28 August 2014 by www.meddeviceonline.com | |
|
|
|
| | | ''The team of researchers developed this new nanoparticle to help boost the effectiveness of Magnetic Resonance Imaging (MRI) scanning by directly identifying the receptors which are found in cancerous cells. Covered in a special protein coating the ...' | | | Friday, 18 July 2014 by www.azonano.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is regularly used to spot cancer tumors deep within the body, but therapy to fight them is delivered in a completely different fashion, whether it be surgery, chemo, or radiation. A special composite microparticle ...' | | | Tuesday, 17 June 2014 by www.medgadget.com | |
|
|
|
| | | ''New long-circulating maghemite nanoparticles of 4 and 6 nm coated with the apoferritin protein capsid exhibit useful properties to act as MRI contrast agents. A full in vivo study of the so-called Apomaghemites, reveals that their long-term MRI ...' | | | Thursday, 5 June 2014 by pubs.acs.org | |
|
|
|
| | | ''A team of researchers, led by scientists at Case Western Reserve University, has developed a multifunctional nanoparticle that enables magnetic resonance imaging (MRI) to pinpoint blood vessel plaques caused by atherosclerosis. The technology is a step ...' | | | Friday, 7 February 2014 by www.azonano.com | |
|
|
|
| | | ''In a study to investigate the detection by MRI of six kinds of positively-charged magnetic iron oxide nanoparticles designed to help monitor transplanted islet cells, a team of Japanese researchers found that the charged nanoparticles they developed ...' | | | Monday, 1 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) based in-vivo characterisation allows visualisation and characterisation of tumour development in early stages prior to manual palpation. Contrast agents for MRI such as superparamagnetic iron oxide nanoparticles (SPIOs) ...' | | | Wednesday, 11 July 2012 by www.biomedcentral.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|