|
MRI News Service: 'Population' |
|
|
|
|
| | | ''In almost every country in the world, the proportion of older people in the population is increasing. By 2050, the number of people above 65 years old is expected to double compared with ...' | | Thursday, 2 June 2022 by www.technologyreview.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) yields numerous tumor-related incidental findings (IFs) which may trigger diagnostics such as biopsies. To clarify these effects, we studied how whole-body MRI ...' | | | Sunday, 30 August 2020 by link.springer.com | |
|
|
|
| | | ''Not all women with dense breast tissue have a high risk of breast cancer, but they all have an increased risk compared with women who have average tissue density. Can this patient population ...' | | | Thursday, 26 March 2020 by www.ajmc.com | |
|
|
|
| | | ''-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | ''As an organization known for reporting on quality-of-life metrics, the Organisation for Economic Co-Operation and Development (OECD) knows a thing or two about which countries are best at providing the right tools for a happy, healthy population. One of ...' | | | Monday, 1 June 2015 by www.hcplive.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) has been an important diagnostic imaging modality for almost 30 years. Advancements in technology and imaging protocols have contributed to the growth of MRI applications and expanded the demographic of patient ...' | | | Thursday, 4 August 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''Recent refinements of lung MRI techniques have reduced the examination time and improved diagnostic sensitivity and specificity. We conducted a study to assess the feasibility of MRI for the detection of primary lung cancer in asymptomatic individuals. ...' | | | Sunday, 12 June 2011 by 7thspace.com | |
|
|
|
| | | ''A large, Dutch study of women at increased risk for hereditary breast cancer has found that magnetic resonance imaging (MRI) was superior to mammography in early detection of tumours in women either harbouring mutations in the BRCA genes or at high risk ...' | | | Thursday, 18 November 2010 by www.ecancermedicalscience.com | |
|
|
|
| | | ''Spending on healthcare in OECD countries is rising faster than economic growth, piling pressure budgets already hit by the 2008-09 recession, according to data published on Tuesday. And healthcare costs are likely to continue rising as populations ...' | | | Tuesday, 29 June 2010 by www.reuters.com | |
|
|
|
| | | ''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | | Monday, 22 March 2010 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|