|
MRI News Service: 'Resonance' p102 |
|
|
|
|
| | | ''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | Wednesday, 29 November 2006 by www.sciencedaily.com |
|
|
|
| | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
|
| | | ''Lutherville, MARYLAND and PALO ALTO, Calif., November 15, 2006 /PRNewswire/ -- Diagnosoft, Inc. recently secured FDA approval for their Diagnosoft HARP product, software that assists physicians in the analysis of magnetic resonance (MR) images by ...' | | | Wednesday, 15 November 2006 by www.diagnosoft.com | |
|
|
|
| | | ''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''Women with a family history of breast cancer should be offered a hi-tech scan to check for disease, experts say. The National Institute for Health and Clinical Excellence says these women, when aged 20 to 49, should have yearly magnetic resonance ...' | | | Tuesday, 24 October 2006 by news.bbc.co.uk | |
|
|
|
| | | ''OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
|
|
| | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
|
| | | ''INDIANOLA, Pa., Oct. 13 /PRNewswire/ -- MEDRAD today introduced the Certo(TM) MR Wireless Network, a revolutionary wireless network for magnetic resonance (MR) imaging. The new system provides greater flexibility by allowing MEDRAD wireless-enabled ...' | | | Friday, 13 October 2006 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
|
|