|
MRI News Service: 'Resonance' p30 |
|
|
|
|
| | | ''A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | Wednesday, 1 July 2015 by phys.org |
|
|
|
| | | ''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Monday, 29 June 2015 by raps.org | |
|
|
|
| | | ''For the second time in a year, the US Food and Drug Administration (FDA) has released new guidance intended to ensure the safety of implanted medical devices from magnetic resonance imaging (MRI) devices.BackgroundIn medicine, the context of a product's ...' | | | Wednesday, 24 June 2015 by www.raps.org | |
|
|
|
| | | ''Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | | Friday, 19 June 2015 by www.businesswire.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technology that produces detailed pictures of organs, soft tissues, bone, and other internal body structures for the purposes of detecting and diagnosing diseases. Commonly, a type of intravenous drug known as a ...' | | | Tuesday, 16 June 2015 by www.medicaldaily.com | |
|
|
|
| | | ''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
|
| | | ''For the first time since 2009, a group of experts have published revisions to the guidelines for magnetic resonance imaging (MRI) in multiple sclerosis (MS), which stress the need for a standardized protocol in the diagnosis and follow-up of this patient ...' | | | Monday, 8 June 2015 by www.neurologyadvisor.com | |
|
|
|
| | | ''Royal Philips (NYSE: PHG, AEX: PHIA) today announced the range of its Magnetic Resonance (MR) solutions to be showcased at the International Society for Magnetic Resonance in Medicine's (ISMRM) 23rd Annual Meeting & Exhibition in Toronto, Canada. ...' | | | Tuesday, 2 June 2015 by www.news-medical.net | |
|
|
|
| | | ''Researchers from Harvard Medical School and the University of Houston (UH) have unveiled a new technology that uses potential magnetic energy, generated by a magnetic resonance imaging (MRI) scanner, to navigate milli-sized robots through the body. ...' | | | Monday, 1 June 2015 by www.meddeviceonline.com | |
|
|
|
| | | ''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|