|
MRI News Service: 'Resonance' p31 |
|
|
|
|
| | | ''New technology developed at the Martinos Center for Biomedical Imaging at Massachusetts General Hospital (MGH) may extend the benefits of magnetic resonance imaging (MRI) to many patients whose access to MRI is currently limited. A redesign of the wire ...' | | Tuesday, 5 May 2015 by medicalxpress.com |
|
|
|
| | | ''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
|
| | | ''In the last few decades, new imaging techniques based on Magnetic Resonance Imaging (MRI) have been developed to improve diagnosis. In practice, diagnosis can be affected by multiple factors such as observer variability and visibility and complexity of ...' | | | Tuesday, 28 April 2015 by urotoday.com | |
|
|
|
| | | ''The Ontario Health Technology Advisory Committee (OHTAC) has recommended Magnetic Resonance-Guided High-Intensity Focused Ultrasound (MRgHIFU or MRgFUS) as a possible cost-effective strategy and a safe and effective, noninvasive, uterine-preserving ...' | | | Monday, 27 April 2015 by www.news-medical.net | |
|
|
|
| | | '' Motion-tracking magnetic resonance imaging (MRI) scans of the heart can help identify people with atrial fibrillation (AF) who are at high risk for stroke, a new study indicates. The study also calls into question the mechanism linking AF with higher ...' | | | Sunday, 26 April 2015 by www.empr.com | |
|
|
|
| | | ''US researchers have discovered the most precise method yet for measuring the structure of monoclonal antibodies. The technique gives manufacturers and regulators a way of assessing and comparing the performance and quality of mAbs using nuclear ...' | | | Thursday, 23 April 2015 by www.biopharma-reporter.com | |
|
|
|
| | | ''Scientists at Los Alamos National Laboratory are developing an ultra-low-field Magnetic Resonance Imaging (MRI) system that could be low-power and lightweight enough for forward deployment on the battlefield and to field hospitals in the World's poorest ...' | | | Thursday, 23 April 2015 by phys.org | |
|
|
|
| | | ''The European Commission approves Medtronic's (MDT +0.2%) Activa portfolio of Deep Brain Stimulation (DBS) Therapy neurostimulators for MR Conditional full-body Magnetic Resonance Imaging (MRI). The clearance covers the ~13K people in Europe who are have ...' | | | Wednesday, 22 April 2015 by seekingalpha.com | |
|
|
|
| | | ''Victoria University of Wellington has designed a transportable MRI machine to speed up the diagnosis and treatment of stroke patients. Named the 'MRI Ambulance', the design places a Magnetic Resonance Imaging (MRI) scanner within a refrigerated ...' | | | Wednesday, 22 April 2015 by medicalxpress.com | |
|
|
|
| | | ''With the help of a Magnetic Resonance Imaging (MRI) scanner, researchers from Oxford University in the UK demonstrated that many of the same regions of the brain that activate in adults in response to pain are also active in the brains of babies. ...' | | | Tuesday, 21 April 2015 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|