|
MRI News Service: 'Resonance' p35 |
|
|
|
|
| | | ''Available for Ingenia and Achieva MRI systems, Ambient Experience patient in-bore solution reduces patient anxiety and movement during magnetic resonance imaging (MRI) examinations. Engaging visuals, starting from their initial move into scanner and ...' | | Monday, 8 December 2014 by news.thomasnet.com |
|
|
|
| | | ''Persons with multiple sclerosis (MS) often feel stressed while in the magnetic resonance imaging (MRI) scanner and then feel in the dark regarding MRI findings, according to a survey reported online November 21 in PLOS ONE (Brand et al., 2014). Results ...' | | | Tuesday, 2 December 2014 by www.msdiscovery.org | |
|
|
|
| | | ''Siemens Healthcare has expanded its portfolio of magnetic resonance imaging (MRI) systems to include the 1.5-tesla scanner Magnetom Amira(1). The new MRI scanner offers the same technologies that are available on the Siemens flagship MRI systems. ...' | | | Monday, 1 December 2014 by www.webwire.com | |
|
|
|
| | | ''Today at RSNA14, GE Healthcare (NYSE: GE) unveiled SIGNA Pioneer, a new, 510(k) pending, 3.0T magnetic resonance imaging (MRI) system that embodies the exploration and expansion of modern medical imaging. Leveraging novel productivity enhancements like ...' | | | Sunday, 30 November 2014 by www.prnewswire.com | |
|
|
|
| | | ''Fear and anxiety about undergoing an MRI (magnetic resonance imaging) scan is a very real issue among patients. Researchers at the University of Adelaide's Joanna Briggs Institute have been working to better understand the difficulties faced by patients ...' | | | Monday, 24 November 2014 by medicalxpress.com | |
|
|
|
| | | ''Pain, discomfort and magnet displacement were documented in a small medical records review study of patients with cochlear implants (CIs) who underwent magnetic resonance imaging (MRI), according to a report published online by JAMA Otolaryngology-Head ...' | | | Thursday, 20 November 2014 by medicalxpress.com | |
|
|
|
| | | ''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | | Friday, 14 November 2014 by www.whatech.com | |
|
|
|
| | | ''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|