|
MRI News Service: 'Resonance' p36 |
|
|
|
|
| | | ''The e-incubator, an innovative miniature incubator that is compatible with magnetic resonance imaging (MRI), enables scientists to grow tissue-engineered constructs under controlled conditions and to study their growth and development in real-time ...' | | Wednesday, 5 November 2014 by www.eurekalert.org |
|
|
|
| | | ''A study entitled Longitudinal Follow-up of a Cohort of Patients with Incidental Abnormal Magnetic Resonance Imaging Findings at Presentation and Their Risk of Developing Multiple Sclerosis published in the International Journal of MS Care reports that ...' | | | Tuesday, 4 November 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''Researchers at the Krembil Neuroscience Centre have potentially discovered a major cause of dementia. In this type of dementia, there is damage to the white matter (nerve fibres) of the brain apparent on computerized tomography (CT) and magnetic ...' | | | Thursday, 30 October 2014 by www.newswise.com | |
|
|
|
| | | ''Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''For the first time, researchers have succeeded to detect a single hydrogen atom using magnetic resonance imaging, which signifies a huge increase in the technology's spatial resolution. In the future, single-atom MRI could be used to shed new light on ...' | | | Friday, 24 October 2014 by phys.org | |
|
|
|
| | | ''Boston Scientific Corporation BSX, +2.20% has received CE Mark approval for the ACCOLADETM pacemaker family. When implanted with the company's INGEVITYTM leads, ACCOLADE pacemakers are the first to enable patients to receive full-body MRI scans in both ...' | | | Thursday, 16 October 2014 by www.marketwatch.com | |
|
|
|
| | | ''Recent research shows that a new technique in Magnetic Resonance Imaging (MRI) can help in the early detection of Dementia before symptoms become evident. The research was published in the Journal Radiology stating that Arterial Spin Labeling or ASL ...' | | | Sunday, 12 October 2014 by www.foodworldnews.com | |
|
|
|
| | | ''Medical imaging is at the forefront of diagnostics today, with imaging techniques like MRI (magnetic resonance imaging), CT (computerized tomography), scanning, and NMR (nuclear magnetic resonance) increasing steeply over the last two decades. However, ...' | | | Monday, 29 September 2014 by www.eurekalert.org | |
|
|
|
| | | ''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | ''This new report indicates that the global MRI market, which valued US$ 3.9 billion in 2011, would observe growth at a CAGR of 3.5% from 2011 to 2017(the forecast period of the report), and end-up valuing US$ 4.8 billion by 2017. Amongst the various ...' | | | Saturday, 13 September 2014 by www.whatech.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|