|
MRI News Service: 'Resonance' p39 |
|
|
|
|
| | | ''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | Wednesday, 21 May 2014 by www.science20.com |
|
|
|
| | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | ''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
|
| | | ''Neurosurgeons at UC San Diego Heath System have, for the first time, combined real-time magnetic resonance imaging (MRI) technology with novel non-invasive cellular mapping techniques to develop a new biopsy approach that increases the accuracy of ...' | | | Wednesday, 30 April 2014 by health.ucsd.edu | |
|
|
|
| | | ''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
|
| | | ''Researchers at Harvard have developed a magnetic resonance imaging (MRI) system that can generate nanoscale images, and could eventually reveal the atomic structures of individual molecules. Details regarding the project have been released in an ...' | | | Monday, 28 April 2014 by www.meddeviceonline.com | |
|
|
|
| | | ''The trend in making more powerful magnetic resonance imagining (MRI) devices has been to produce larger magnets. A European consortium, for example, is building what will be the most powerful MRI, capable of producing a field of 11.75 teslas using a ...' | | | Tuesday, 22 April 2014 by spectrum.ieee.org | |
|
|
|
| | | ''For decades, scientists have used techniques such as X-ray crystallography and nuclear magnetic resonance (NMR) imaging to gain invaluable insight into the atomic structure of molecules. Such efforts have long been hampered by the fact that they demand ...' | | | Friday, 18 April 2014 by phys.org | |
|
|
|
| | | ''The Advances in Magnetic Resonance Imaging (MRI) System Market (2013-2018) - Technology Trend Analysis – By Architecture, Field Strengths, Technology & Applications in Medical Diagnostics with Market Landscape Analysis – Estimates up to 2018 ...' | | | Sunday, 13 April 2014 by www.digitaljournal.com | |
|
|
|
| | | ''During trial, a new MRI-guided prostate biopsy yielded more targeted prostate tissue retrieval and improved diagnosis accuracy. The combined multiparametric magnetic resonance imaging (mpMRI) and magnetic resonance (MR) guided biopsy (MRGB) techniques ...' | | | Monday, 7 April 2014 by www.digitaljournal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|