|
MRI News Service: 'Resonance' p41 |
|
|
|
|
| | | ''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | Sunday, 9 February 2014 by www.science20.com |
|
|
|
| | | ''A team of researchers, led by scientists at Case Western Reserve University, has developed a multifunctional nanoparticle that enables magnetic resonance imaging (MRI) to pinpoint blood vessel plaques caused by atherosclerosis. The technology is a step ...' | | | Friday, 7 February 2014 by www.azonano.com | |
|
|
|
| | | ''Left atrial fibrosis (formation of scar tissue in the heart) is prominent in patients with atrial fibrillation (AF), according to background information in the article. Extensive atrial tissue fibrosis identified by delayed enhancement magnetic resonance ...' | | | Tuesday, 4 February 2014 by medicalxpress.com | |
|
|
|
| | | ''A new imaging technique that can scan a patient's entire body can also reveal exactly where cancer is affecting the bones and help doctors guide their course of treatment. The new type of magnetic resonance imaging (MRI) scan could improve care for a ...' | | | Tuesday, 28 January 2014 by www.physiciansnews.com | |
|
|
|
| | | ''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | | Friday, 24 January 2014 by www.telegraph.co.uk | |
|
|
|
| | | ''US-based Medtronic has obtained expanded approval from the US Food and Drug Administration (FDA) for its SureScan pacing systems, which have been branded safe for magnetic resonance imaging (MRI) scans positioned on any region of the body. These are ...' | | | Friday, 24 January 2014 by www.medicaldevice-network.com | |
|
|
|
| | | ''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''New imaging research from Western University (London, Canada) has demonstrated that a magnetic resonance imaging (MRI) approach called quantitative susceptibility mapping (QSM) can be an important tool for diagnosing and tracking the progression of ...' | | | Thursday, 19 December 2013 by www.eurekalert.org | |
|
|
|
| | | ''For the first time, researchers have confirmed an association between a common magnetic resonance imaging (MRI) contrast agent and abnormalities on brain MRI, according to a new study published online in the journal Radiology. The new study raises the ...' | | | Tuesday, 17 December 2013 by www.sciencecodex.com | |
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | | Thursday, 12 December 2013 by phys.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|