|
MRI News Service: 'Resonance' p42 |
|
|
|
|
| | | ''After months of delivery delays caused in part by a worldwide shortage of helium, a new super-powered magnetic resonance machine has arrived at the Medical College of Wisconsin, and the core of the GE Healthcare unit has been hoisted into a custom space ...' | | Monday, 9 December 2013 by www.bizjournals.com |
|
|
|
| | | ''The novel Positive-Signal MRI Marker will be used following treatment of prostate cancer with brachytherapy to facilitate seed localization within the prostate, utilizing a single post-implant Magnetic Resonance (MR) imaging procedure. Brachytherapy, ...' | | | Friday, 6 December 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Even patients presenting with their first attack of multiple sclerosis have iron deposits in their brains. In a recent study, led by Ravi Menon of the Robarts Research Institute in Canada, researchers used magnetic resonance imaging (MRI) to examine iron ...' | | | Wednesday, 13 November 2013 by www.healthline.com | |
|
|
|
| | | ''Using Magnetic Resonance Imaging-Ultrasound (MRIUS)- guided prostate biopsy has high sensitivity to detect prostate abnormalities compared with transrectal ultrasonography (TRUS biopsy) of MRI positive findings. The study won the first prize from Karl ...' | | | Tuesday, 12 November 2013 by medicalxpress.com | |
|
|
|
| | | ''Fraunhofer Institute scientists have a developed a novel technique which combines magnetic resonance imaging (MRI) with ultrasound imaging for a more cost-effective and gentler method of breast biopsies for breast cancer patients. Current methods ...' | | | Tuesday, 12 November 2013 by www.vision-systems.com | |
|
|
|
| | | ''Taking tissue samples can often be a traumatic experience for breast cancer patients. There are also significant costs associated with the procedure when magnetic resonance imaging is used. Fraunhofer scientists working on the MARIUS project are ...' | | | Wednesday, 30 October 2013 by www.laboratoryequipment.com | |
|
|
|
| | | ''UCLA chemists for the first time have employed magnetic resonance imaging (MRI) -- a technique normally reserved for medical clinicians peering inside the human body -- to better measure the temperature of gases inside a catalytic reactor. The research, ...' | | | Thursday, 24 October 2013 by esciencenews.com | |
|
|
|
| | | ''Since 2006, German and French researchers have been working on developing the next generation Magnetic Resonance Imaging (MRI) technology which is now getting closer to reality. This technology will dramatically improve our ability to detect early signs ...' | | | Wednesday, 23 October 2013 by thefutureofthings.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|