|
MRI News Service: 'Resonance' p45 |
|
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | Wednesday, 5 June 2013 by www.hindawi.com |
|
|
|
| | | ''The research service on Advances in MRI Systems Market (2013-2018) - Technology Trend Analysis - By Architecture, Field Strengths, Technology and Applications in Medical Diagnostics with Market Landscape Analysis - Estimates up to 2018, is an attempt to ...' | | | Thursday, 2 May 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Forget Freud and psychotherapy. You want to read dreams, get an MRI and a pattern recognition program for your computer. Scientists in Japan say they have found a way to read people's dreams, using magnetic resonance imaging scanners to unlock some ...' | | | Sunday, 7 April 2013 by www.scmp.com | |
|
|
|
| | | ''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
|
| | | ''The Dixon technique is a well-established method in magnetic resonance imaging for obtaining separate images of water and fat. Here we present a generalized solution to the two-point Dixon problem with a geometric interpretation, allowing for flexible ...' | | | April 2013 by scholarship.rice.edu | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is often needed for patients plagued by headaches, but the scans are overused when back pain is the chief complaint, according to a new study from Canada. An expert panel that reviewed 1,000 requests for lower back ...' | | | Monday, 25 March 2013 by www.reuters.com | |
|
|
|
| | | ''Guerbet announced that the U.S. Food and Drug Administration (FDA) has approved Dotarem (gadoterate meglumine), a gadolinium-based contrast agent (GBCA) indicated for intravenous use with magnetic resonance imaging (MRI) in brain (intracranial), spine ...' | | | Friday, 22 March 2013 by www.itnonline.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) can detect a failing, or potentially failing, metal-on-metal hip implant (MoM) early on, according to a new study presented today at the 2013 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS). Early ...' | | | Tuesday, 19 March 2013 by www.eurekalert.org | |
|
|
|
| | | ''A new method of magnetic resonance imaging (MRI) could routinely spot specific cancers, multiple sclerosis, heart disease and other maladies early, when they're most treatable, researchers at Case Western Reserve University and University Hospitals (UH) ...' | | | Wednesday, 13 March 2013 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|