|
MRI News Service: 'Resonance' p47 |
|
|
|
|
| | | ''Over the past 30 years, magnetic resonance imaging has evolved into one of the most important imaging procedures in medical diagnostics. With a new approach based on the use of polarized gases and dissolved substances, it will in future be possible to ...' | | Friday, 30 November 2012 by www.news-medical.net |
|
|
|
| | | ''The speed of ferumoxytol uptake on magnetic resonance imaging (MRI) may indicate if a cerebral aneurysm is unstable and likely to rupture soon, say US researchers. This novel MRI technique holds promise for patients harboring unruptured cerebral ...' | | | Friday, 16 November 2012 by www.news-medical.net | |
|
|
|
| | | ''Controlling medical costs seems about as possible as using a sink drain stopper to plug Niagara Falls. The industry has too many moving parts. Advanced medical imaging — especially computed tomography, known as CT, and magnetic resonance imaging, or ...' | | | Tuesday, 6 November 2012 by www.mysanantonio.com | |
|
|
|
| | | ''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | ''Chronic obstructive pulmonary disease (COPD) patients are at increased risk for carotid artery thickening, show the results of a study in elderly men. Magnetic resonance imaging (MRI) also revealed that COPD was an independent predictor of carotid ...' | | | Tuesday, 30 October 2012 by www.news-medical.net | |
|
|
|
| | | ''Undertaking thrombolysis on the basis of magnetic resonance imaging (MRI) findings in patients with stroke of unknown onset time may double their chances for a good outcome, say researchers. Dong-Wha Kang (University of Ulsan College of Medicine, ...' | | | Friday, 26 October 2012 by www.news-medical.net | |
|
|
|
| | | ''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
|
| | | ''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
| | | ''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|