|
MRI News Service: 'Resonance' p50 |
|
|
|
|
| | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | Wednesday, 23 May 2012 by phys.org |
|
|
|
| | | ''For women with breast cancer undergoing neoadjuvant chemotherapy before surgery, measurements taken by magnetic resonance imaging (MRI) predict clinical response better than clinical assessment, according to a study published in the June issue of ...' | | | Wednesday, 23 May 2012 by www.doctorslounge.com | |
|
|
|
| | | ''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | | Thursday, 10 May 2012 by www.prweb.com | |
|
|
|
| | | ''Great care should be taken when performing magnetic resonance imaging (MRI) in patients with a cardiac pacemaker. Henning Bovenschulte and his co-authors review recent findings in the latest issue of Deutsches Ă„rzteblatt International (Dtsch Arztebl Int ...' | | | Monday, 30 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
|
| | | ''By stuffing magnetic nanoparticles into giant lipid vesicles, scientists have tracked single cells with magnetic resonance imaging The technique, they say, is easy and causes little harm to the cells. With MRI, researchers would like to pinpoint ...' | | | Friday, 13 April 2012 by cen.acs.org | |
|
|
|
| | | ''A new report by visiongain, a London-based business information provider, predicts that the global market for MRI systems will be worth $10.4bn by 2022. The market generated sales of $4.0bn in 2010. The medical device industry has witnessed explosive ...' | | | Friday, 30 March 2012 by www.openpr.com | |
|
|
|
| | | ''New research shows that the addition of two magnetic resonance imaging (MRI) sequences to a common MR angiography technique significantly improves detection of pulmonary embolism, a potentially life-threatening condition traditionally diagnosed through ...' | | | Monday, 19 March 2012 by medicalxpress.com | |
|
|
|
| | | ''Tracking cells in the body is a key, but challenging, step in developing gene and cell therapies. Now researchers have developed a way to make cells visible to many different types of imaging methods, including magnetic resonance imaging (MRI), ...' | | | Thursday, 15 March 2012 by cen.acs.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) of the eyes and brains of 27 astronauts who have spent prolonged periods of time in space revealed optical abnormalities similar to those that can occur in intracranial hypertension of unknown cause, a potentially serious ...' | | | Tuesday, 13 March 2012 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|