|
MRI News Service: 'Resonance' p51 |
|
|
|
|
| | | ''A research study titled 'Coherent Sensing of a Mechanical Resonator with a Single Spin Qubit' by Ania Bleszynski Jayich from the University of California - Santa Barbara (UCSB) brings the future quantum computer and nanoscale magnetic resonance imaging ...' | | Monday, 27 February 2012 by www.azonano.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) on the nanoscale and the ever-elusive quantum computer are among the advancements edging closer toward the realm of possibility, and a new study co-authored by a UC Santa Barbara researcher may give both an extra nudge. ...' | | | Thursday, 23 February 2012 by www.physorg.com | |
|
|
|
| | | ''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | ''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | ''The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
|
| | | ''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | ''To improve early diagnosis and treatment of prostate cancer, ACR, AdMeTech Foundation and ESUR have formed a joint effort to expedite development of standards for the Magnetic Resonance Prostate Imaging Reporting and Data System (MR PI-RADS) modeled ...' | | | Tuesday, 7 February 2012 by www.physorg.com | |
|
|
|
| | | ''Scientists are working on making a nano loudspeaker, which could lead to significant developments for magnetic resonance imaging (MRI) medical procedures and quantum computing. Researchers at the Joint Quantum Institute, the Neils Bohr Institute, and ...' | | | Saturday, 28 January 2012 by vr-zone.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
|
| | | ''The emerging economies, comprising China, India, Brazil, Russia and South Africa, with a significantly large pool of under-served patients, represent the next big opportunity for the leading medical equipment and devices manufacturers. China remains the ...' | | | Tuesday, 24 January 2012 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|