|
MRI News Service: 'Resonance' p52 |
|
|
|
|
| | | ''One of the neuroimaging techniques is called blood oxygenation level-dependent functional magnetic resonance imaging, or BOLD fMRI. It allows radiologists to non-invasively measure how near tissue is to exhausting its supply of blood, which is believed ...' | | Friday, 20 January 2012 by www.healthcanal.com |
|
|
|
| | | ''Seedlessness is a desirable property in fruit production, including mandarin farming, and is exploited by marketers as a factor in making a product competitive. When seeds occur, it affects the price of the mandarins, causing economic losses for the ...' | | | Monday, 16 January 2012 by spie.org | |
|
|
|
| | | ''The most common ways of detecting heart problems are currently electrocardiograms and x-rays, but according to new research, magnetic resonance imaging (MRI) scans could be the best way of spotting signs of cardiac failure early. A study carried out ...' | | | Friday, 23 December 2011 by www.spirehealthcare.com | |
|
|
|
| | | ''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | ''An under-the-radar company that's developing next-generation magnetic resonance imaging (MRI) coils is moving closer to commercialization. Cleveland-based Tursiop Technologies doesn't have a website and hasn't released any public statements since ...' | | | Wednesday, 21 December 2011 by www.medcitynews.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) abnormalities in normal-appearing white matter (NAWM) in multiple sclerosis (MS) brains vary with the distance from the white matter (WM) lesion, according to a study published online Dec. 7 in the Annals of ...' | | | Friday, 16 December 2011 by www.mdnews.com | |
|
|
|
| | | ''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''An innovative magnetic resonance imaging (MRI) technique called arterial spin labeling (ASL) has been used by researchers to diagnose and track Alzheimer's disease. The team determined that the ASL-MRI test is a promising alternative to the current ...' | | | Monday, 21 November 2011 by www.medindia.net | |
|
|
|
| | | ''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | ''Compared with radiation risks from a computed tomography scan, a trip through the donut hole of a magnetic resonance imaging scanner might seem benign. But after hearing about an alarming rise in patient injuries described at the U.S. Food and Drug ...' | | | Thursday, 10 November 2011 by www.healthleadersmedia.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|