|
MRI News Service: 'Resonance' p54 |
|
|
|
|
| | | ''The 2011 Joint Annual Convention of the Philippine College of Radiology (PCR) and its sub-specialty societies – the Computed Tomography-Magnetic Resonance Imaging Society of the Philippines (CT-MRISP) and Ultrasound Society of the Philippines (USP) – is ...' | | Wednesday, 19 October 2011 by www.mb.com.ph |
|
|
|
| | | ''Neonates with hypoxic-ischemic encephalopathy treated with whole-body cooling have increased serum glial fibrillary acidic protein during the first week of life, which may be predictive of brain injury on magnetic resonance imaging, according to a study ...' | | | Monday, 17 October 2011 by www.doctorslounge.com | |
|
|
|
| | | ''This notice is issued by the NASA/JSC to post a Request for Information on Techniques for using 3.0 Tesla Magnetic Resonance Imaging (MRI) to assess trabecular and cortical bone mineral density at central sties via the internet, and solicit responses ...' | | | Thursday, 6 October 2011 by www.spaceref.com | |
|
|
|
| | | ''MRI—or magnetic resonance imaging—has been off limits to more than 2 million people in the United States who have implanted pacemakers to regulate heart rhythms or implanted defibrillators to prevent sudden cardiac death. The guidelines we have published ...' | | | Wednesday, 5 October 2011 by www.futurity.org | |
|
|
|
| | | ''Shedding light on a question that has baffled research ethics review boards, a new analysis of the use of magnetic resonance imaging (MRI) in pediatric clinical trials finds that the risks of physical and psychological harm associated with this procedure ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Background: Magnetic resonance imaging (MRI) is avoided in most patients with implanted cardiac devices because of safety concerns. Objective: To define the safety of a protocol for MRI at the commonly used magnetic strength of 1.5 T in patients with ...' | | | Tuesday, 4 October 2011 by www.annals.org | |
|
|
|
| | | ''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | | Thursday, 29 September 2011 by nanotechweb.org | |
|
|
|
| | | ''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
|
| | | ''Magnetic resonance tractography (MRT) is a valuable, noninvasive imaging tool for studying human brain anatomy and, as MRT methods and technologies advance, has the potential to yield new and illuminating information on brain activity and connectivity. ...' | | | Monday, 26 September 2011 by www.pddnet.com | |
|
|
|
| | | ''A team of researchers says it has discovered why so many people undergoing magnetic resonance imaging, especially in newer high-strength machines, get vertigo, or the dizzy sensation of free-falling, while inside or when coming out of the tunnel-like ...' | | | Monday, 26 September 2011 by gazette.jhu.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anybody can sympathise with the sufferings of a friend, but it requires a
very fine nature to sympathise with a friend's success. - Oscar Wilde |
|
|