|
MRI News Service: 'Resonance' p55 |
|
|
|
|
| | | ''A research has found that using breast magnetic resonance imaging (MRI) screenings among targeted, high-risk, underserved women significantly decreased diagnostic cost. This also increased patient compliance rates with follow-up compared to using general ...' | | Friday, 23 September 2011 by www.medindia.net |
|
|
|
| | | ''Computer Tomography (CT) is considered the gold standard for assessing the morphological changes of lung parenchyma. Although novel CT techniques have substantially decreased the radiation dose, radiation exposure is still high. Magnetic Resonance ...' | | | Friday, 16 September 2011 by 7thspace.com | |
|
|
|
| | | ''Magnetic resonance imaging evidence of bone edema in the wrist and metatarsophalangeal joints was an independent predictor of future development of rheumatoid arthritis in a prospective Danish study of patients with early undifferentiated arthritis. ...' | | | Monday, 29 August 2011 by www.familypracticenews.com | |
|
|
|
| | | ''A new study has shown that magnetic resonance imaging (MRI) used to evaluate responses to pre-surgery (neo-adjuvant) chemotherapy or radiation may predict survival among patients with advanced rectal cancer. The findings suggest that MRI-assessed tumor ...' | | | Monday, 29 August 2011 by www.eurekalert.org | |
|
|
|
| | | ''Researchers in London have used a magnetic resonance imaging (MRI) technique - called 'diffusion-weighted' MRI - to determine whether women with late-stage ovarian cancer are benefitting from chemotherapy after their first round of treatment. The ...' | | | Thursday, 18 August 2011 by info.cancerresearchuk.org | |
|
|
|
| | | ''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | ''At Stand-Up MRI of SW Florida, clients are scanned in an open, upright MRI. The technology isn't new; it was developed and patented a decade ago by FONAR, the company owned by magnetic resonance imaging pioneer Raymond Damadian. Stand-Up MRI of SW ...' | | | Monday, 15 August 2011 by www.naplesnews.com | |
|
|
|
| | | ''Austrian scientists have invented ergometer built in a Magnetic resonance imaging (MRI) for early detection of heart disease, a Medical Technology Company in the western city Innsbruck said Friday in a press release. In collaboration with the Medical ...' | | | Friday, 12 August 2011 by news.xinhuanet.com | |
|
|
|
| | | ''Magnetic resonance imaging has an increasingly important role in the early detection and diagnosis of osteoarthritis, although for now it remains one of several diagnostic tools that also include x-rays, clinical findings, and lab results. Physicians ...' | | | Thursday, 4 August 2011 by www.familypracticenews.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) has been an important diagnostic imaging modality for almost 30 years. Advancements in technology and imaging protocols have contributed to the growth of MRI applications and expanded the demographic of patient ...' | | | Thursday, 4 August 2011 by www.diagnosticimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|