|
MRI News Service: 'Resonance' p56 |
|
|
|
|
| | | ''Using state-of-the-art, 7 Tesla magnetic resonance imaging (MRI) technology, University of Minnesota Medical School researchers may have uncovered a better approach to diagnosing epilepsy. In the process, the team was able to cure eight patients of all ...' | | Tuesday, 2 August 2011 by www.sciencedaily.com |
|
|
|
| | | ''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
| | | ''Although reproducibility in reading MRI images amongst radiologists and clinicians has been studied previously, no studies have examined the reproducibility of inexperienced clinicians in extracting pathoanatomic information from magnetic resonance ...' | | | Thursday, 21 July 2011 by 7thspace.com | |
|
|
|
| | | ''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
|
| | | '' Cardiovascular magnetic resonance (CMR) imaging data can accurately diagnose stress cardiomyopathy (SC) based on specific criteria, according to a study published in the July 20 issue of the Journal of the American Medical Association. Ingo Eitel, ...' | | | Tuesday, 19 July 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Magnetic resonance enterography should be the imaging method of choice for radiologists diagnosing children with inflammatory bowel diseases, a new study published online in the American Journal of Roentgenology argues. In a pictorial essay, Majid ...' | | | Thursday, 14 July 2011 by www.diagnosticimaging.com | |
|
|
|
| | | ''The foundation stone for The Gambia's first ever Magnetic Resonance Imaging (MRI) Department was laid Thursday at the Royal Victoria Teaching Hospital (RVTH) grounds in Banjul by the miniThe project is being sponsored by the government of Taiwan. ...' | | | Sunday, 3 July 2011 by allafrica.com | |
|
|
|
| | | ''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
| | | ''A SWANSEA-BASED magnetic resonance imaging software company, whose technology is pioneering early diagnosis of cancer, organ fibrosis and other diseases, has received another funding boost. Last year Acuitas Medical, formerly known as OsteoTronix, ...' | | | Monday, 20 June 2011 by www.walesonline.co.uk | |
|
|
|
| | | ''In recent years, there has been a considerable research effort concerning the integration of magnetic resonance imaging (MRI) into the external radiotherapy workflow motivated by the superior soft tissue contrast as compared to computed tomography. Image ...' | | | Thursday, 16 June 2011 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|