|
MRI News Service: 'Resonance' p57 |
|
|
|
|
| | | ''The motivation behind this paper is to aid the automatic phenotyping of mouse embryos, wherein multiple embryos embedded within a single tube were scanned using Magnetic Resonance Imaging (MRI). Results: Our algorithm, a modified version of the ...' | | Thursday, 16 June 2011 by 7thspace.com |
|
|
|
| | | ''A proposal to update and improve EU rules to protect workers from electromagnetic fields in their daily tasks has just been put forward by the European Commission. The rules are to protect workers like doctors and nurses giving patients magnetic ...' | | | Tuesday, 14 June 2011 by finchannel.com | |
|
|
|
| | | ''Recent refinements of lung MRI techniques have reduced the examination time and improved diagnostic sensitivity and specificity. We conducted a study to assess the feasibility of MRI for the detection of primary lung cancer in asymptomatic individuals. ...' | | | Sunday, 12 June 2011 by 7thspace.com | |
|
|
|
| | | ''The U.S. Food and Drug Administration today cleared the Siemens Biograph mMR system, the first device to simultaneously perform a positron emission tomography scan, commonly known as PET scan, and a magnetic resonance imaging (MRI) scan. PET scans ...' | | | Friday, 10 June 2011 by www.prnewswire.com | |
|
|
|
| | | ''Magnetic resonance imaging relies on a homogenous magnetic field. When we introduce magnetic field variations across the patient with magnetic field gradients, the magnetic field strength relates to position, and is used to encode the MR signal. But ...' | | | Thursday, 9 June 2011 by www.revisemri.com | |
|
|
|
| | | ''Preliminary research presented at SNM's 58th Annual Meeting is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing ...' | | | Monday, 6 June 2011 by www.eurekalert.org | |
|
|
|
| | | ''Vital Imaging, Inc. is a world class proprietor of the stand-up magnetic resonance imagining (MRI) machines. Currently, Vital Imaging operates the most advanced MRI equipment. This ground-breaking technology allows for a walk-through tunnel scanner ...' | | | Wednesday, 1 June 2011 by www.prweb.com | |
|
|
|
| | | ''A new study may help explain why some military personnel exposed to blasts have symptoms of brain injury even though their CT and M.R.I. scans look normal. Using a highly sensitive type of magnetic resonance imaging, researchers studied 63 servicemen ...' | | | Wednesday, 1 June 2011 by www.nytimes.com | |
|
|
|
| | | ''Use of upright magnetic resonance imaging has validated the use of lateral radiography for measuring prevertebral soft tissue (PVST) width, which is dependent on spinal level and gender, according to a study published in the May issue of The Spine ...' | | | Tuesday, 31 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) may provide an early and objective indicator of autism. Researchers at Columbia University in New York City used the technique to document language impairment in autistic children. Autism is a spectrum ...' | | | Tuesday, 31 May 2011 by www.dnaindia.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|