|
MRI News Service: 'Resonance' p58 |
|
|
|
|
| | | ''Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced the first quad-channel, 16-bit analog-to-digital converter (ADC) for medical imaging applications, such as magnetic resonance imaging (MRI). The ADS5263 meets designers' needs for clear, ...' | | Thursday, 26 May 2011 by news.thomasnet.com |
|
|
|
| | | ''In vivo three-dimensional (3-D) magnetic resonance imaging (MRI) kinematics of the cervical spine during head rotation identifies differences in cervical motion between patients with cervical spondylosis and healthy controls, according to a study ...' | | | Thursday, 19 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''The core technology of ViewRayâ„¢, Inc., a unique combination of magnetic resonance imaging (MRI) and radiotherapy technologies, has been issued landmark patents in the United States and Europe. ViewRay, a privately held medical device company, holds the ...' | | | Wednesday, 18 May 2011 by pr-usa.net | |
|
|
|
| | | ''THE federal government will allow GPs to order magnetic resonance imaging scans to stop patients being sent for riskier and less sensitive imaging such as computed tomography scans. New research shows the number of children undergoing CT scans has ...' | | | Tuesday, 17 May 2011 by www.smh.com.au | |
|
|
|
| | | ''LCR Electronics, a leading manufacturer of EMI filters, backplanes, rugged system enclosures and electronic control products for military, telecom and commercial applications, now offers two new series of EMI Filters for MRI (magnetic resonance imaging) ...' | | | Wednesday, 11 May 2011 by www.prnewswire.com | |
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | ''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | ''Magnetic resonance imaging appears to be effective at distinguishing between endometrial and cervical cancer even when biopsy results are inconclusive, according to research presented at the annual meeting of the American Roentgen Ray Society, held from ...' | | | Wednesday, 4 May 2011 by www.doctorslounge.com | |
|
|
|
| | | ''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | | Tuesday, 3 May 2011 by www.renalandurologynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|